BulkSupplements.com
| Brand | BulkSupplements.com |
| Serving Size | 60 mg |
| Servings per Container | 4167 |
| Form | Unknown |
| Product Type | Botanical |
| UPC/SKU | X002KUJESD |
| Status | On Market |
| Ingredient | Category | Amount per Serving | % Daily Value |
|---|---|---|---|
| Gotu Kola Whole Herb Extract | botanical | 60 mg | — |
None other
Suggested use: As a dietary supplement, take 60 mg up to three times daily, or as directed by a physician. Use an accurate milligram scale to measure.
BulkSupplements.com Clean & Pure Bulk Supplements
Warning: This product is not intended to diagnose, treat, cure, or prevent any disease.
Gotu Kola Extract
Free of: Added sugar, soy, dairy, yeast, gluten, additvies
Color may vary
New
Always consult a physician before taking any dietary supplement.
Keep out of reach of children.
Store in a dry, cool place
Suggested use: As a dietary supplement, take 60 mg up to three times daily, or as directed by a physician. Use an accurate milligram scale to measure.
| Product | Price | Why related |
|---|---|---|
| 5-HTP | - | same brand |
| 5-HTP Capsules 100 mg | - | same brand |
| 5-HTP Capsules 100 mg | - | same brand |
| 5-HTP Capsules 200 mg | - | same brand |
| 5-HTP Capsules 400mg | - | same brand |
| Adrenal Essentials | $20.50 | shares 1 botanical ingredient(s) |
| CircuForce | $78.34 | shares 1 botanical ingredient(s) |
| CircuForce | - | shares 1 botanical ingredient(s) |
| CircuForce | - | shares 1 botanical ingredient(s) |
| CircuForce | $78.34 | shares 1 botanical ingredient(s) |
Product data from the NIH Dietary Supplement Label Database (DSLD), product ID 294928. Price from iHerb.