Tropical Oasis
| Brand | Tropical Oasis |
| Serving Size | 1 Fluid Ounce(s) |
| Servings per Container | 32 |
| Form | Liquid |
| Product Type | Other Combinations |
| UPC/SKU | 6 17279 23155 6 |
| Status | On Market |
| Ingredient | Category | Amount per Serving | % Daily Value |
|---|---|---|---|
| Aloe Vera Gel | botanical | 1 mg | — |
| Grape seed extract | botanical | 5 mg | — |
| Amino Acids | blend | 20 mg | — |
| Biotin | vitamin | 300 mcg | 1000% |
| Calories | other | 20 Calorie(s) | — |
| Choline | vitamin | 10 mg | 2% |
| Citrus Bioflavonoids | non-nutrient/non-botanical | 100 mg | — |
| Coenzyme Q10 | non-nutrient/non-botanical | 5 mg | — |
| Colloidal Minerals | blend | 198 mg | — |
| Folate | vitamin | 400 mcg DFE | 100% |
| Inositol | non-nutrient/non-botanical | 40 mg | — |
| Niacin | vitamin | 80 mg | 500% |
| Pantothenic Acid | vitamin | 50 mg | 1000% |
| Para Aminobenzoic Acid | non-nutrient/non-botanical | 10 mg | — |
| Proprietary Daytime Blend | blend | 200 mg | — |
| Riboflavin | vitamin | 25 mg | 1923% |
| Thiamine | vitamin | 25 mg | 2083% |
| Total Carbohydrates | sugar | 5 Gram(s) | 2% |
| Vitamin A | vitamin | 1800 mcg | 200% |
| Vitamin B12 | vitamin | 200 mg | 8333% |
| Vitamin B6 | vitamin | 30 mg | 1765% |
| Vitamin C | vitamin | 1000 mg | 1111% |
| Vitamin D | vitamin | 40 mcg | 200% |
| Vitamin E | vitamin | 100 mg | 667% |
Citric Acid non-nutrient/non-botanical, Natural Flavors other, Potassium Sorbate other, Stevia leaf extract botanical, Water, Purified other, Xylitol non-nutrient/non-botanical
Suggested Use: As a dietary supplement, take 2 Tablespoons (about 30 mL or 1 ounce) daily. Best when taken with food or immediately after a meal.
Tropical Oasis Your Vitamins For Life
These statements have not been evaluated by the Food and Drug Administration. This product is not intended to diagnose, treat, cure or prevent any disease.
Dietary Supplement
74 Trace Minerals 18 Amino Acids 120+ Nutrients 10 Herbs for Energy Over 100% RDI of Vitamins & Minerals
Complete Multivitamin for Men & Women
Gluten Free
No artificial flavors or colors. Unconditionally guaranteed.
Zero Sugar
GMP CERTIFIED All of our great tasting products are manufactured in our state of the art GMP certified facility. Absorption 98% Liquids 18% Pills Research has shown that micro-ionized particles suspended in liquid form are much more readily absorbed by the body, thus offering more positive health benefits.
Better ingredients + Better absorption Energy Immunity Anti-Aging
Vegan
Do not use if safety seal is damaged or missing.
Caution: Keep out of reach of children.
If pregnant, nursing or on medication, consult with your healthcare practitioner prior to use.
GMP Certified by an independent laboratory
Made in the USA
Refrigerate after opening to preserve taste. Avoid direct sunlight.
Shake well before using.
Take your liquid daily vitamins for better absorption.
Suggested Use: As a dietary supplement, take 2 Tablespoons (about 30 mL or 1 ounce) daily. Best when taken with food or immediately after a meal.
| Product | Price | Why related |
|---|---|---|
| All In One Plus Cranberry Aloe Vera Flavor | - | same brand |
| Biotin 12,500 mcg | - | same brand |
| Brain Fuel | - | same brand |
| CinnaBalance | - | same brand |
| Glucosamine Chondroitin | $19.01 | same brand |
| Essentially All | - | shares 2 botanical ingredient(s) |
| Source of Life Gold Drink Mix Delicious Tropical Fruit Flavor | - | shares 2 botanical ingredient(s) |
| Vegan Nightime Multi-Vitamin | - | shares 2 botanical ingredient(s) |
| 15-Day Cleanse | - | shares 1 botanical ingredient(s) |
| 15 Day Cleanse Detox | $17.66 | shares 1 botanical ingredient(s) |
Product data from the NIH Dietary Supplement Label Database (DSLD), product ID 295291. Price from iHerb.