Vitamin Discount Center
| Brand | Vitamin Discount Center |
| Serving Size | 4 Tablet(s) |
| Servings per Container | 25 |
| Form | Tablet or Pill |
| Product Type | Other Combinations |
| Status | Discontinued |
| Ingredient | Category | Amount per Serving | % Daily Value |
|---|---|---|---|
| Horsetail Herb Extract | botanical | 100 mg | — |
| Betaine Hydrochloride | non-nutrient/non-botanical | 160 mg | — |
| Boron | mineral | 1 mg | — |
| Calcium | mineral | 1000 mg | 77% |
| Chromium | mineral | 100 mcg | 286% |
| Copper | mineral | 1 mg | 111% |
| Iodine | mineral | 225 mcg | 150% |
| Iron | mineral | 5 mg | 28% |
| Magnesium | mineral | 500 mg | 119% |
| Manganese | mineral | 5 mg | 217% |
| Molybdenum | mineral | 50 mcg | 111% |
| Potassium | mineral | 99 mg | 2% |
| Selenium | mineral | 100 mcg | 182% |
| Trace mineral blend | blend | 20 mg | — |
| Vanadium | mineral | 25 mcg | — |
| Vitamin D3 | vitamin | 3 mcg | 15% |
| Zinc | mineral | 15 mg | 136% |
Cellulose fiber, Food Glaze other, Magnesium Stearate mineral, Modified Cellulose fiber, Modified Cellulose Gum fiber, Silica mineral, Vegetable Stearin other
Suggested use: As a dietary supplement, adults take four (4) tablets daily with meals, or as directed by a health care professional.
From L-OptiZinc, a patented form of zinc. From ChromeMate, a unique, patented niacin bound chromium.
Dietary Supplement
Contains no sugar, salt, dairy, wheat, gluten, yeast, corn, preservatives, artificial colors or flavors.
Warning: Accidental overdose of iron-containing products is a leading cause of fatal poisoning in children under 6. Keep this product out of reach of children. In case of accidental overdose call a doctor or poison control center immediately. Keep out of reach of children.
Store in a cool, dry place, and away from direct light.
Suggested use: As a dietary supplement, adults take four (4) tablets daily with meals, or as directed by a health care professional.
| Product | Price | Why related |
|---|---|---|
| 100 Billion Probiotic | - | same brand |
| 35 Billion Probiotic | - | same brand |
| 35 Billion Probiotic | - | same brand |
| Acetyl L-Carnitine 500 mg | - | same brand |
| Acetyl L-Carnitine 500 mg | - | same brand |
| Beauty | - | shares 1 botanical ingredient(s) |
| Bone Health Support With Iprilflavone, Soy, And Calcium | - | shares 1 botanical ingredient(s) |
| Bonita | - | shares 1 botanical ingredient(s) |
| Bonita Hair Skin Nails | - | shares 1 botanical ingredient(s) |
| Bonita V Hair Skin Nails | - | shares 1 botanical ingredient(s) |
Product data from the NIH Dietary Supplement Label Database (DSLD), product ID 297937. Price from iHerb.