NaturesPlus
| Brand | NaturesPlus |
| Serving Size | 1 Capsule(s) |
| Servings per Container | 90 |
| Form | Capsule |
| Product Type | Other Combinations |
| UPC/SKU | 0 97467 04967 3 |
| Status | Discontinued |
| Ingredient | Category | Amount per Serving | % Daily Value |
|---|---|---|---|
| BioPerine | botanical | 5 mg | — |
| Dehydroepiandrosterone | hormone | 10 mg | — |
Cellulose fiber, Dicalcium Phosphate mineral, Magnesium Stearate mineral, Microcrystalline Cellulose other, Water, Purified other
DIRECTIONS: One capsule daily. Do not exceed recommended dosage unless supervised by a physician or health care professional.
Copyright Natural Organics
BioPerine is registered trademark of Sabinsa Corp.
This statement has not evaluated by the Food and Drug Administration. This product is not intended to diagnose, treat, cure or prevent any disease.
Dietary Supplement
Micronized Dehydroepiandrosterone
Gluten Free
Free from artificial colors, artificial preservatives and all of the major allergens identified in the U.S. Food Allergen Labeling and Consumer Protection Act.
Hormone Support
Vegan
Keep out of reach of children.
NOTICE: For adults only.
Not intended for women who are pregnant or nursing. Consult your doctor prior to use if pregnant, nursing, have any medical conditions or are taking any prescription medications.
Keep tightly closed in a cool, dry place.
DIRECTIONS: One capsule daily. Do not exceed recommended dosage unless supervised by a physician or health care professional.
| Product | Price | Why related |
|---|---|---|
| Acidophilus with Pectin | - | same brand |
| Acidophilus with Pectin | - | same brand |
| Activated Coral Calcium | - | same brand |
| Acti-Zyme | - | same brand |
| Adult's Chewable Multi-Vitamin & Mineral Exotic Red Berry Flavor | - | same brand |
| Burn XT | - | shares 2 botanical ingredient(s) |
| Gorilla Mode Energy Mojo Mojito | - | shares 2 botanical ingredient(s) |
| Prophecy Ultimate Pre-Workout Peach Mango | $45.49 | shares 2 botanical ingredient(s) |
| 15 Day Colon Detox & Ginger | - | shares 1 botanical ingredient(s) |
| 1-Anderoboldiol | - | shares 1 botanical ingredient(s) |
Product data from the NIH Dietary Supplement Label Database (DSLD), product ID 298327. Price from iHerb.