Z Natural Foods
| Brand | Z Natural Foods |
| Serving Size | 2 Gram(s) |
| Servings per Container | 226 |
| Form | Other (e.g. tea bag) |
| Product Type | Other Combinations |
| UPC/SKU | 6 16983 444760 4 |
| Status | Discontinued |
| Ingredient | Category | Amount per Serving | % Daily Value |
|---|---|---|---|
| Guarana | botanical | 0 NP | — |
| Caffeine | non-nutrient/non-botanical | 0.1 Gram(s) | — |
| Calories | other | 0 Calorie(s) | — |
Suggested use: Brew as a tea, in food and snack items.
Named after the Guarani Indians from the Amazon, guarana seeds have been used traditionally to boost energy, increase mental alertness, suppress appetite, and support healthy digestion. The active ingredient in guarana is called guaranine which is chemically very similar to caffeine. Guaranine is marked today to western consumers in popular energy drinks.
EarthKosher
Non GMO
Gluten free Chemical free
Certified Organic by: Baystate Organic Certifiers
Organic
USDA Organic
Grown and dried in Brazil. Packaged with care in Florida, USA.
Raw
Vegan
California Prop 65 Warning: Cancer and Reproductive Harm - www.P65Warnings.ca.gov/food
EarthKosher
Suggested use: Brew as a tea, in food and snack items.
| Product | Price | Why related |
|---|---|---|
| African Mango Seed Extract | - | same brand |
| African Mango Seed Extract | $17.13 | same brand |
| Astragalus Root Extract Powder | - | same brand |
| Astragalus Root Extract Powder | - | same brand |
| Cat's Claw Bark Powder | $15.01 | same brand |
| 2 Own the Knight | $64.43 | shares 1 botanical ingredient(s) |
| A.M. Activator | - | shares 1 botanical ingredient(s) |
| A.M. Activator | - | shares 1 botanical ingredient(s) |
| Angry Energy | - | shares 1 botanical ingredient(s) |
| Bellisima Slim | - | shares 1 botanical ingredient(s) |
Product data from the NIH Dietary Supplement Label Database (DSLD), product ID 299856. Price from iHerb.