Flower Essence Services
| Brand | Flower Essence Services |
| Serving Size | 4 Drop(s) |
| Form | Liquid |
| Product Type | Botanical |
| UPC/SKU | 7 82932 21023 7 |
| Status | On Market |
| Ingredient | Category | Amount per Serving | % Daily Value |
|---|---|---|---|
| infusion (1:6000) of Olea europaea | botanical | 0 NP | — |
Brandy other, Water other
Suggested use: Four drops, four times daily
Certified Biodynamic(R) by the Demeter Association, Inc.
herbal supplement
Certified organic by Stellar Certification Services, Inc.
120718
Prepared according to the original methods of Dr. Edward Bach.
BEST BY 07/2022 120718
Healingherbs(C)
DEMETER(R)
Suggested use: Four drops, four times daily
| Product | Price | Why related |
|---|---|---|
| Active-8 | - | same brand |
| Agrimony Flower Essence | - | same brand |
| Agrimony Flower Essence | - | same brand |
| Almond Flower Essence | $68.50 | same brand |
| Almond Flower Essence | $68.50 | same brand |
| Olive Flower Essence | $21.35 | shares 1 botanical ingredient(s) |
Product data from the NIH Dietary Supplement Label Database (DSLD), product ID 30018. Price from iHerb.