Flower Essence Services
| Brand | Flower Essence Services |
| Serving Size | 4 Drop(s) |
| Form | Liquid |
| Product Type | Botanical |
| UPC/SKU | 7 82932 12363 6 |
| Status | On Market |
| Ingredient | Category | Amount per Serving | % Daily Value |
|---|---|---|---|
| infusion (1:6000) of Cercis occidentalis | botanical | 0 NP | — |
brandy other, Water other
Suggested use: four drops, four times daily
Demeter-certified Biodynamic(R)
herbal supplement
Made with Organic ingredients Certified by Stellar Cert. Services
080603
BEST BY 06/2018 080603
FES Quintessentials(TM)
DEMETER
Suggested use: four drops, four times daily
| Product | Price | Why related |
|---|---|---|
| Active-8 | - | same brand |
| Agrimony Flower Essence | - | same brand |
| Agrimony Flower Essence | - | same brand |
| Almond Flower Essence | $68.50 | same brand |
| Almond Flower Essence | $68.50 | same brand |
| Redbud Flower Essence | - | shares 1 botanical ingredient(s) |
Product data from the NIH Dietary Supplement Label Database (DSLD), product ID 30328. Price from iHerb.