Earthrise
| Brand | Earthrise |
| Serving Size | 3 Gram(s) |
| Servings per Container | 60 |
| Form | Powder |
| Product Type | Other Combinations |
| UPC/SKU | 0 32602 52008 2 |
| Status | On Market |
| Ingredient | Category | Amount per Serving | % Daily Value |
|---|---|---|---|
| Spirulina | botanical | 3 Gram(s) | — |
| Calories | other | 10 Calorie(s) | — |
| Chlorophyll | non-nutrient/non-botanical | 30 mg | — |
| Gamma-Linolenic Acid | fatty acid | 30 mg | — |
| Iron | mineral | 1.5 mg | 8% |
| Magnesium | mineral | 10 mg | 2% |
| Manganese | mineral | 0.1 mg | 4% |
| Phycocyanin | non-nutrient/non-botanical | 300 mg | — |
| Protein | protein | 2 Gram(s) | 4% |
| Sodium | mineral | 20 mg | 2% |
| Total Carbohydrates | sugar | 1 Gram(s) | 2% |
| Total Carotenoids | blend | 12 mg | — |
| Total Fat | fat | 0 Gram(s) | 0% |
| Vitamin A | vitamin | 2490 mcg RAE | 277% |
| Vitamin K1 | vitamin | 26 mcg | 22% |
| Zeaxanthin | non-nutrient/non-botanical | 3 mg | — |
Earthrise Spirulina Natural botanical
Suggested Use: 1 teaspoon a day (1 serving). Mix with juice or a smoothie.
Earthrise Spirulina Natural Feel the Energy of Nature's Green Superfood!
These statements have not been evaluated by the Food and Drug Administration. This product not intended to diagnose, treat, cure or prevent any disease.
Dietary Supplement
Eat your SPIRULINA greens for good health! One serving of Earthrise Spirulina Natural is equivalent to 3-4 servings of common fruit and vegetables in terms of antioxidant content (beta-carotene).
KSA Kosher
Crescent M (Halal)
Non GMO Project Verified nongmoproject.org
Non-GMO. Free of gluten, herbicides, pesticides and irradiation.
Plant-based whole superfood
Produced in USA under a strict quality management system which is certified to GMP and ISO 9001 standards. GRAS affirmed.
Immune defense support Antioxidant protection Cardiovascular health
100% Vegetarian: ecologically cultivated in California sunshine.
D!c a member of the DIC group
If you are on a medication or have a medical condition, consult a physician.
Non GMO Project Verified nongmoproject.org
Crescent M (Halal) KSA Kosher
California Grown
Suggested Use: 1 teaspoon a day (1 serving). Mix with juice or a smoothie.
| Product | Price | Why related |
|---|---|---|
| Green Blends Cleansing Caplets | - | same brand |
| Green Blends Cleansing Caplets | $48.31 | same brand |
| Green Blends Cleansing Caplets | $48.31 | same brand |
| Green Blends Cleansing Powder | $48.31 | same brand |
| Green Blends Cleansing Powder | $48.31 | same brand |
| Source of Life Gold Drink Mix Delicious Tropical Fruit Flavor | - | shares 2 botanical ingredient(s) |
| 3 Day Cleanse & Detox | $21.65 | shares 1 botanical ingredient(s) |
| 7-Day Cleanse | $26.34 | shares 1 botanical ingredient(s) |
| Active 50+ Once Daily Multivitamin & Mineral Plus Probiotics (Digestive Support) | - | shares 1 botanical ingredient(s) |
| Adult Multi for Men | - | shares 1 botanical ingredient(s) |
Product data from the NIH Dietary Supplement Label Database (DSLD), product ID 307934. Price from iHerb.