Nature's Bounty Optimal Solutions
| Brand | Nature's Bounty Optimal Solutions |
| Serving Size | 2 Softgel(s) |
| Servings per Container | 30 |
| Form | Softgel Capsule |
| Product Type | Botanical with Nutrients |
| UPC/SKU | 0 74312 64821 2 |
| Status | On Market |
| Ingredient | Category | Amount per Serving | % Daily Value |
|---|---|---|---|
| Ginger extract | botanical | 200 mg | — |
| Biotin | vitamin | 100 mcg | 286% |
| Calcium | mineral | 200 mg | 15% |
| Calories | other | 10 Calorie(s) | — |
| Copper | mineral | 2 mg | 154% |
| Docosahexaenoic Acid | fatty acid | 200 ng | — |
| Folate | vitamin | 600 mcg DFE | 100% |
| Iodine | mineral | 290 mcg | 100% |
| Iron | mineral | 28 mg | 104% |
| Niacin | vitamin | 20 mg | 111% |
| Pantothenic Acid | vitamin | 10 mg | 143% |
| Riboflavin | vitamin | 1.7 mg | 106% |
| Thiamine | vitamin | 1.8 mg | 129% |
| Total Carbohydrate | sugar | 0.5 Gram(s) | 1% |
| Vitamin A | vitamin | 1200 mcg | 92% |
| Vitamin B6 | vitamin | 2.6 mg | 130% |
| Vitamin C | vitamin | 100 mg | 83% |
| Vitamin D | vitamin | 15 mcg | 100% |
| Vitamin E | vitamin | 13.5 mg | 71% |
| Zinc | mineral | 15 mg | 115% |
Annatto extract botanical, Ascorbyl Palmitate vitamin, Corn Oil fat, Dextrin sugar, Gelatin protein, Glycerin other, Natural Flavors other, Silica mineral, Sorbitol non-nutrient/non-botanical, Soy Lecithin fat, Titanium Dioxide other, Tocopherol vitamin
Directions: For adult women, take two (2) softgels daily, preferably with a meal.
Nature's Bounty Optimal Solutions Beauty Starts on the Inside
Copyright 2019 Nature's Bounty, Inc.
This statement has not been evaluated by the Food and Drug Administration. This product is not intended to diagnose, treat, cure or prevent any disease.
Dietary Supplement
200 mg plant based DHA per serving
Women's health
No artificial flavor, no sugar, no starch, no milk, no lactose, no gluten, no wheat, no yeast, no fish. Sodium free.
Gluten free
Guaranteed quality Laboratory tested
Supports baby's healthy growth and development
Made in the USA with select ingredients from around the world
At Nature's Bounty, we believe health and beauty go hand in hand. With nearly 50 years of making quality vitamins and more than 20 years in the beauty business, you can trust that every Nature's Bounty product is backed by science, and made with only the purest ingredients...guaranteed. Beauty Starts on the Inside.
Nutrition questions or comments? Call 1-800-433-2990 Mon. - Sat. 9 AM - 7 PM ET Sign up for news and offers at NaturesBounty.com
Contains soy ingredients.
Discontinue use and consult your doctor if any adverse reactions occur. Do not use if seal under cap is broken or missing.
Warning: Accidental overdose of iron-containing products is a leading cause of fatal poisoning in children under six. Keep this product out of reach of children. In case of accidental overdose, call a doctor or poison control center immediately.
Warning: If you are pregnant, nursing, taking any medications, including blood thinners, planning any medical or surgical procedure, have any medical condition, or are planning to undergo any clinical lab testing, consult your doctor before use. Some supplements may interact with certain medications and/or interfere with certain lab tests.
Store at room temperature.
Directions: For adult women, take two (2) softgels daily, preferably with a meal.
| Product | Price | Why related |
|---|---|---|
| Advanced Collagen | - | same brand |
| Advanced Collagen | - | same brand |
| Advanced Collagen | - | same brand |
| Advanced Hair, Skin & Nails Gummies Strawberry Flavored | - | same brand |
| Advanced Hair, Skin & Nails Mixed Fruit Flavored Jelly Beans | - | same brand |
| 15-Day Weight Loss Cleanse & Flush | - | shares 1 botanical ingredient(s) |
| 15-Day Weight Loss Support Cleanse & Flush | - | shares 1 botanical ingredient(s) |
| 15-Day Weight Loss Support Cleanse & Flush | $24.12 | shares 1 botanical ingredient(s) |
| 15-Day Weight Loss Support Cleanse & Flush | - | shares 1 botanical ingredient(s) |
| Adrenal Health | $77.57 | shares 1 botanical ingredient(s) |
Product data from the NIH Dietary Supplement Label Database (DSLD), product ID 308222. Price from iHerb.