Swanson
| Brand | Swanson |
| Serving Size | 1 Capsule(s) |
| Servings per Container | 100 |
| Form | Capsule |
| Product Type | Botanical |
| UPC/SKU | 0 87614 01533 0 |
| Status | On Market |
| Ingredient | Category | Amount per Serving | % Daily Value |
|---|---|---|---|
| Dong Quai | botanical | 530 mg | — |
Gelatin protein, Magnesium Stearate mineral, Microcrystalline Cellulose other, Silica mineral
Suggested use: As a dietary supplement, take one capsule per day with food and water.
Science-backed quality since 1969
These statements have not been evaluated by the Food and Drug Administration. This product is not intended to diagnose, treat, cure or prevent any disease.
Herbal Supplement
Women's health
Helps women through every cycle of life Traditional support for joint health Full Spectrum whole root formula
Do not use if seal is broken.
Consult your healthcare provider before using this or any product. Avoid lengthy exposure to natural sunlight and other sources of UV light as this product may increase your skin's photosensitivity, resulting in sunburn or skin rash.
Warning: For adults only. Keep out of reach of children.
Do not take if you are pregnant or nursing, taking medication or have a medical condition.
Store in a cool, dry place.
Suggested use: As a dietary supplement, take one capsule per day with food and water.
| Product | Price | Why related |
|---|---|---|
| 100% Pure Krill Oil | - | same brand |
| 100% Pure Krill Oil | - | same brand |
| 5-HTP 100 mg Extra Strength | - | same brand |
| 5-HTP 100 mg Extra Strength | - | same brand |
| 5-HTP 200 mg Maximum Strength | - | same brand |
| #10-FEM | $37.10 | shares 1 botanical ingredient(s) |
| BioFem PMS | - | shares 1 botanical ingredient(s) |
| Biogra | $37.59 | shares 1 botanical ingredient(s) |
| Biogra Plus | - | shares 1 botanical ingredient(s) |
| Black Cohosh | $6.90 | shares 1 botanical ingredient(s) |
Product data from the NIH Dietary Supplement Label Database (DSLD), product ID 308555. Price from iHerb.