Swanson
| Brand | Swanson |
| Serving Size | 3 Tablet(s) |
| Servings per Container | 30 |
| Form | Tablet or Pill |
| Product Type | Other Combinations |
| UPC/SKU | 0 87614 02152 2 |
| Status | On Market |
| Ingredient | Category | Amount per Serving | % Daily Value |
|---|---|---|---|
| Asian Ginseng | botanical | 50 mg | — |
| Brewer's Yeast | botanical | 6 mg | — |
| Spirulina | botanical | 1 Gram(s) | — |
| Amylase | enzyme | 5 mg | — |
| Apple Pectin | fiber | 20 mg | — |
| Bee Pollen | animal part or source | 100 mg | — |
| Betaine Anhydrous | non-nutrient/non-botanical | 25 mg | — |
| Biotin | vitamin | 100 mcg | 33% |
| Black Currant Seed Oil | fat | 50 mg | — |
| Bromelain | enzyme | 10 mg | — |
| Calcium | mineral | 200 mg | 20% |
| Calories | other | 20 Calorie(s) | — |
| Choline | vitamin | 30 mg | — |
| Chromium | mineral | 20 mcg | 17% |
| Copper | mineral | 500 mcg | 25% |
| Folic Acid | vitamin | 400 mcg | 100% |
| Inositol | non-nutrient/non-botanical | 30 mg | — |
| Iodine | mineral | 150 mcg | 100% |
| Lemon Bioflavonoid | non-nutrient/non-botanical | 60 mg | — |
| Lipase | enzyme | 5 mg | — |
| Lutein | non-nutrient/non-botanical | 2 mg | — |
| Magnesium | mineral | 100 mg | 25% |
| Manganese | mineral | 4 mg | 200% |
| Niacin | vitamin | 40 mg | 200% |
| Octacosanol | non-nutrient/non-botanical | 200 mcg | — |
| Pantothenic Acid | vitamin | 60 mg | 600% |
| Papain | enzyme | 30 mg | — |
| Para-Aminobenzoic Acid | non-nutrient/non-botanical | 15 mg | — |
| Potassium | mineral | 50 mg | 1% |
| Protein | protein | 1 Gram(s) | — |
| Quercetin Dihydrate | non-nutrient/non-botanical | 30 mg | — |
| Riboflavin | vitamin | 25 mg | 1470% |
| Ribonucleic Acid | non-nutrient/non-botanical | 21 mg | — |
| Rutin | non-nutrient/non-botanical | 25 mg | — |
| Selenium | mineral | 25 mcg | 36% |
| Thiamine | vitamin | 25 mg | 1666% |
| Total Carbohydrates | sugar | 3 Gram(s) | 1% |
| Vitamin A | vitamin | 1000 IU | 200% |
| Vitamin B12 | vitamin | 200 mcg | 3333% |
| Vitamin B6 | vitamin | 25 mg | 1250% |
| Vitamin C | vitamin | 1000 mg | 1667% |
| Vitamin D | vitamin | 400 IU | 100% |
| Vitamin E | vitamin | 200 IU | 667% |
| Zinc | mineral | 15 mg | 100% |
Ascorbyl Palmitate vitamin, Ascorbyl Palmitate vitamin, Calcium Palmitate mineral, Calcium Phosphate mineral, Cellulose fiber, Cellulose Gum fiber, Croscarmellose Sodium other, Crospovidone other, Dextrin sugar, DL-Alpha Tocopherol vitamin, Gelatin protein, Glycerides non-nutrient/non-botanical, Glycerin other, Gum Arabic botanical, Maltodextrin complex carbohydrate, Marigold Extract botanical, PVP other, Silica mineral, Starch complex carbohydrate, Sucrose sugar, Sucrose sugar, Tocopherols, Natural vitamin, Water other
Suggested use: As a dietary supplement, take three tablets per day with water.
TRAACS, Albion and the Gold Medallion are registered trademarks of Albion Laboratories, Inc.
These statements have not been evaluated by the Food and Drug Administration. This product is not intended to diagnose, treat, cure or prevent any disease.
Dietary Supplement
Essential vitamins and minerals plus powerful enzymes and herbal extracts
Essential vitamins and minerals Plus enzymes and herbs
Without iron
Whole food base helps improve daily phytonutrient intake Safe and easy on the stomach
Whole food formula Comprehensive formula in a whole food base
Swanson.com or call 1-800-437-4148 Science-Backed Quality Since 1969
Do not use if seal is broken.
Warnings: For adults only. Keep out of reach of children.
Consult your physician before using this or any product if you are pregnant or nursing, taking medication or have a medical condition.
Store in a cool, dry place.
Suggested use: As a dietary supplement, take three tablets per day with water.
| Product | Price | Why related |
|---|---|---|
| 100% Pure Krill Oil | - | same brand |
| 100% Pure Krill Oil | - | same brand |
| 5-HTP 100 mg Extra Strength | - | same brand |
| 5-HTP 100 mg Extra Strength | - | same brand |
| 5-HTP 200 mg Maximum Strength | - | same brand |
| Source of Life Gold Drink Mix Delicious Tropical Fruit Flavor | - | shares 2 botanical ingredient(s) |
| 3 Day Cleanse & Detox | $21.65 | shares 1 botanical ingredient(s) |
| 7-Day Cleanse | $26.34 | shares 1 botanical ingredient(s) |
| Active 50+ Once Daily Multivitamin & Mineral Plus Probiotics (Digestive Support) | - | shares 1 botanical ingredient(s) |
| Adaptoplex | - | shares 1 botanical ingredient(s) |
Product data from the NIH Dietary Supplement Label Database (DSLD), product ID 308674. Price from iHerb.