Eclectic Herb
| Brand | Eclectic Herb |
| Serving Size | 1 Full Dropper(s) |
| Form | Liquid |
| Product Type | Botanical |
| UPC/SKU | 0 23363 38896 7 |
| Status | On Market |
| Ingredient | Category | Amount per Serving | % Daily Value |
|---|---|---|---|
| St. John's Wort, Fresh | botanical | 0 NP | — |
Alcohol non-nutrient/non-botanical
Suggested use: Shake well; Mix 1 full dropper in water; take 3 times daily.
These statements have not been evaluated by the FDA. This product is not intended to diagnose, treat, cure or prevent diseases.
Dietary Supplement
100% Kosher
Promotes a happy mood Herbal extract
@eclecticherb
Discontinue use if unusual symptoms occur.
Keep out of reach of children. Consult your health care advisor about herbs with pregnancy, infants or prescription drugs.
Consult your health care advisor about herbs with pregnancy, infants or prescription drugs.
Store upright.
Suggested use: Shake well; Mix 1 full dropper in water; take 3 times daily.
| Product | Price | Why related |
|---|---|---|
| Adrenal Support | - | same brand |
| Adrenal Support | - | same brand |
| Alle-Relief | - | same brand |
| Alle-Relief | - | same brand |
| Aronia Berry 450 mg | $21.65 | same brand |
| Kid's St. John's Wort | - | shares 1 botanical ingredient(s) |
| Organic St. John's Wort Alcohol-Free Extract | $37.53 | shares 1 botanical ingredient(s) |
| St. John's Wort | - | shares 1 botanical ingredient(s) |
| St. John's Wort Alcohol-Free Extract | $15.60 | shares 1 botanical ingredient(s) |
| St. John's Wort Extract | - | shares 1 botanical ingredient(s) |
Product data from the NIH Dietary Supplement Label Database (DSLD), product ID 316878. Price from iHerb.