MaritzMayer Laboratories
| Brand | MaritzMayer Laboratories |
| Serving Size | 2 Capsule(s) |
| Form | Capsule |
| Product Type | Other Combinations |
| UPC/SKU | 0 92617 97002 9 |
| Status | Discontinued |
| Ingredient | Category | Amount per Serving | % Daily Value |
|---|---|---|---|
| Horny Goat Weed | botanical | 1000 mg | — |
| Maca | botanical | 250 mg | — |
| Mucuna pruriens | botanical | 30 mg | — |
| Muira puama | botanical | 20 mg | — |
| Panax Ginseng | botanical | 20 mg | — |
| Polypodium vulgare | botanical | 20 mg | — |
| Saw Palmetto herb powder | botanical | 100 mg | — |
| Yohimbe | botanical | 100 mg | — |
| Arginine | amino acid | 20 mg | — |
Gelatin protein, Magnesium Stearate mineral, Silica mineral
Suggested Use: As a dietary supplement, take two (2) to four (4) capsules 1 hour before physical activity.
Dietary Supplement
PREMIUM HERBAL BLEND All Natural
Note: This product contains herbal concentrates which you may find stimulating. If you have a known medical condition including high blood pressure or heart problems and have questions about the advisability of taking this product, consult your physician before usage.
DO NOT USE IF SAFETY SEAL IS DAMAGED OR MISSING.
KEEP OUT OF REACH OF CHILDREN.
Suggested Use: As a dietary supplement, take two (2) to four (4) capsules 1 hour before physical activity.
| Product | Price | Why related |
|---|---|---|
| 5-HTP 2000 | - | same brand |
| 5-HTP 2000 | - | same brand |
| Absolute Omega-3 | - | same brand |
| Absolute Omega-3 | - | same brand |
| Absolute Omega 3-6-9 | - | same brand |
| For Her Pink | - | shares 7 botanical ingredient(s) |
| Sexual Support Horny Goat Weed | - | shares 7 botanical ingredient(s) |
| Staying Power For Ladies | $5.25 | shares 7 botanical ingredient(s) |
| Staying Power Rx For Ladies | - | shares 7 botanical ingredient(s) |
| T Support | - | shares 5 botanical ingredient(s) |
Product data from the NIH Dietary Supplement Label Database (DSLD), product ID 31733. Price from iHerb.