Lifeboost Coffee
| Brand | Lifeboost Coffee |
| Serving Size | 8 Gram(s) |
| Servings per Container | 30 |
| Form | Powder |
| Product Type | Botanical |
| Status | On Market |
| Ingredient | Category | Amount per Serving | % Daily Value |
|---|---|---|---|
| Cacao, Powder | botanical | 0 NP | — |
| Chaga | botanical | 500 mg | — |
| Cinnamon | botanical | 0 NP | — |
| Cordyceps | botanical | 500 mg | — |
| Lion's Mane | botanical | 500 mg | — |
| Monkfruit | botanical | 0 NP | — |
| Reishi | botanical | 500 mg | — |
| Vanilla | botanical | 0 NP | — |
| Coconut Sugar | sugar | 0 NP | — |
Stir up your MitoMushroom Mocha Be creative and have fun. Enjoy with coffee, tea, or smoothie. Pro tip: Add 1-2 tbsp to hot coffee and oat milk to taste.
Lion's mane + Cordyceps + Reishi + Chaga Pregared using whole California mushrooms
Supports immune system and optimal brain function
Stir up your MitoMushroom Mocha Be creative and have fun. Enjoy with coffee, tea, or smoothie. Pro tip: Add 1-2 tbsp to hot coffee and oat milk to taste.
| Product | Price | Why related |
|---|---|---|
| MyCommunity | $94.36 | shares 4 botanical ingredient(s) |
| MyCommunity | $94.36 | shares 4 botanical ingredient(s) |
| MyCommunity | - | shares 4 botanical ingredient(s) |
| MyCommunity | - | shares 4 botanical ingredient(s) |
| MyCommunity | $94.36 | shares 4 botanical ingredient(s) |
Product data from the NIH Dietary Supplement Label Database (DSLD), product ID 317535. Price from iHerb.