AdvoCare
| Brand | AdvoCare |
| Serving Size | 7 Gram(s) |
| Servings per Container | 42 |
| Form | Powder |
| Product Type | Other Combinations |
| Status | On Market |
| Ingredient | Category | Amount per Serving | % Daily Value |
|---|---|---|---|
| Caffeine | non-nutrient/non-botanical | 120 mg | — |
| Calories | other | 15 Calorie(s) | — |
| Choline | vitamin | 500 mg | 91% |
| Chromium | mineral | 24 mcg | 69% |
| Copper | mineral | 200 mcg | 22% |
| Glycine | amino acid | 100 mg | — |
| Inositol | non-nutrient/non-botanical | 10 mg | — |
| L-Carnitine | non-nutrient/non-botanical | 10 mg | — |
| L-Tyrosine | amino acid | 500 mg | — |
| Niacin | vitamin | 60 mg | 375% |
| Pantothenic Acid | vitamin | 50 mg | 1000% |
| Riboflavin | vitamin | 3.4 mg | 262% |
| Taurine | non-nutrient/non-botanical | 200 mg | — |
| Thiamine | vitamin | 3 mg | 250% |
| Total Carbohydrates | sugar | 4 Gram(s) | 1% |
| Vitamin A | vitamin | 300 mcg | 33% |
| Vitamin B6 | vitamin | 15 mg | 882% |
| Vitamin C | vitamin | 180 mg | 200% |
| Vitamin E | vitamin | 20.1 mg | 134% |
| Zinc | mineral | 3 mg | 27% |
Citric Acid non-nutrient/non-botanical, Malic Acid non-nutrient/non-botanical, Maltodextrin complex carbohydrate, Natural & Artificial Flavors other, Silica mineral, Sucralose non-nutrient/non-botanical, Vegetable Juice other
Directions for use: Shake or stir contents of one scoop into 8-16 ounces of water, adjusting water to taste.
Vitamin & Amino Acid Supplement
15 Calories 4g Carbs 120mg Caffeine A blend of 20 vitamins, minerals & nutrients for everyday energy.
Passion Fruit Natural & Artificial Flavors
0g sugar
Informed Choice We Test - You Trust
For more information visit advocare.com
Not for use by children or persons who are sensitive to caffeine or choline.
Not for use by children or persons who are sensitive to caffeine or choline. Keep out of reach of children.
Caution: Check with your healthcare professional before using this product, especially if you are pregnant or nursing.
Informed Choice We Test - You Trust
Store away from excessive heat, light and humidity.
Directions for use: Shake or stir contents of one scoop into 8-16 ounces of water, adjusting water to taste.
| Product | Price | Why related |
|---|---|---|
| AdvoGreens Greens Powder Lemon | - | same brand |
| AdvoGreens Greens Powder Lemon | - | same brand |
| AdvoGreens Reds Powder Berry | $61.53 | same brand |
| AdvoGreens Snack Shake Chocolate | - | same brand |
| AdvoGreens Snack Shake Chocolate | - | same brand |
Product data from the NIH Dietary Supplement Label Database (DSLD), product ID 318417. Price from iHerb.