Herbally Grounded
| Brand | Herbally Grounded |
| Serving Size | 2 Capsule(s) |
| Servings per Container | 50 |
| Form | Capsule |
| Product Type | Botanical |
| UPC/SKU | 7 18122 29522 7 |
| Status | On Market |
| Ingredient | Category | Amount per Serving | % Daily Value |
|---|---|---|---|
| Ceylon Cinnamon | botanical | 560 mg | — |
Cellulose fiber
Recommended use: Take 2 capsules 2-3 times a day as needed.
The statements on this label have not been evaluated by the FDA. This product is not intended to diagnose, treat, cure or prevent any disease.
Herbal Supplement
Encourages balanced blood sugar levels Stimulates healthy circulatory flow and digestive function Promotes healthy, balances cholesterol levels
Vegetarian
GMP Certified High Quality Products
Recommended use: Take 2 capsules 2-3 times a day as needed.
| Product | Price | Why related |
|---|---|---|
| Activated Charcoal | - | same brand |
| Amazing Greens | - | same brand |
| Amazing Greens | - | same brand |
| Amore | - | same brand |
| Angel Tea | - | same brand |
| Apple Cider Vinegar | - | shares 1 botanical ingredient(s) |
| Berberine+ | - | shares 1 botanical ingredient(s) |
| Berberine + 1200 mg | - | shares 1 botanical ingredient(s) |
| Berberine Complex | $26.99 | shares 1 botanical ingredient(s) |
| Berberine Complex | - | shares 1 botanical ingredient(s) |
Product data from the NIH Dietary Supplement Label Database (DSLD), product ID 318563. Price from iHerb.