Angry Supplements
| Brand | Angry Supplements |
| Serving Size | 2 Capsule(s) |
| Servings per Container | 30 |
| Form | Capsule |
| Product Type | Other Combinations |
| Status | On Market |
| Ingredient | Category | Amount per Serving | % Daily Value |
|---|---|---|---|
| Black Elderberry Extract | botanical | 50 mg | — |
| Echinacea | botanical | 20 mg | — |
| Lemon Balm extract | botanical | 20 mg | — |
| L-Theanine | non-nutrient/non-botanical | 50 mg | — |
| Melatonin | hormone | 5 mg | — |
| Selenium | mineral | 15 mg | 57.86% |
| Vitamin C | vitamin | 90 mg | 150% |
| Zinc | mineral | 10 mg | 66.67% |
Gelatin protein, Magnesium Stearate mineral, Microcrystalline Cellulose other
Suggested use: As a dietary supplement take two (2) capsules once or twice daily, preferably with a well balanced meal and water or as directed by a healthcare professional.
These statements have not been evaluated by the Food and Drug Administration. This product is not intended to diagnose, treat, cure, or prevent any disease.
Dietary Supplement
Immunity Sleep infused with Melatonin, L-Theanine, Vitamin C, Zinc, Echinacea & Elderberry
Zero Artificial ingredients, chemicals or preservatives
Rest & recharge Boosts immunity Promotes relaxation
100% Natural
Do not use if safety seal is damaged or missing. Caution: Do not exceed recommended dose.
Keep out of the reach of children. Pregnant or nursing mothers, children under the age of 18, and individuals with a known medical condition should consult a physician before using this or any dietary supplement.
Pregnant or nursing mothers, children under the age of 18, and individuals with a known medical condition should consult a physician before using this or any dietary supplement.
GMP Good Manufacturing Practice Made in the USA
Store in a cool, dry place.
Suggested use: As a dietary supplement take two (2) capsules once or twice daily, preferably with a well balanced meal and water or as directed by a healthcare professional.
| Product | Price | Why related |
|---|---|---|
| 10 Day Happy Colon Cleanse | $33.61 | same brand |
| 10 Day Happy Colon Cleanse | $33.61 | same brand |
| Ageless Collagen | - | same brand |
| Angry Energy | - | same brand |
| Angry Energy | - | same brand |
| Echinacea | $17.05 | shares 3 botanical ingredient(s) |
| Sleep Aid | - | shares 3 botanical ingredient(s) |
| Children's Elderberry Immune Support Natural Berry Flavor | - | shares 2 botanical ingredient(s) |
| Children's Elderberry Immune Support Natural Berry Flavor | - | shares 2 botanical ingredient(s) |
| EC + Complex | $61.39 | shares 2 botanical ingredient(s) |
Product data from the NIH Dietary Supplement Label Database (DSLD), product ID 320518. Price from iHerb.