Earth Friend Herb Co.
| Brand | Earth Friend Herb Co. |
| Serving Size | 10 Drop(s) |
| Servings per Container | 160 |
| Form | Liquid |
| Product Type | Botanical |
| Status | On Market |
| Ingredient | Category | Amount per Serving | % Daily Value |
|---|---|---|---|
| Asafoetida | botanical | 0 NP | — |
| Bladderwrack | botanical | 0 NP | — |
| Fenugreek | botanical | 0 NP | — |
| Ginger | botanical | 0 NP | — |
| Gravel Root | botanical | 0 NP | — |
| Juniper | botanical | 0 NP | — |
| Maca | botanical | 0 NP | — |
| Marshmallow | botanical | 0 NP | — |
| Red Reishi | botanical | 0 NP | — |
| Rhodiola | botanical | 0 NP | — |
| Saw Palmetto | botanical | 0 NP | — |
| Turkey Tail | botanical | 0 NP | — |
| White Pond Lily | botanical | 0 NP | — |
Alcohol non-nutrient/non-botanical, Glycerin other
Suggested Use: Use 10-15 drops 3x daily. Take straight-then drink water.
All certified organic or wild crafted herbs.
An Elijah Free formula
Keep away from children.
Not for use with pregnancy or nursing.
Suggested Use: Use 10-15 drops 3x daily. Take straight-then drink water.
| Product | Price | Why related |
|---|---|---|
| Adrenal-Ease | $83.78 | same brand |
| Adrenal-Ease | - | same brand |
| Allergy-Ease | $26.11 | same brand |
| Allergy-Ease | - | same brand |
| Arthritis-Ease | $40.39 | same brand |
| Maletone | $10.98 | shares 13 botanical ingredient(s) |
| Kidney-Bladder Ease | - | shares 6 botanical ingredient(s) |
| Kidney-Bladder Ease | - | shares 6 botanical ingredient(s) |
| Meno-Ease | $46.68 | shares 4 botanical ingredient(s) |
| Meno-Ease | $46.68 | shares 4 botanical ingredient(s) |
Product data from the NIH Dietary Supplement Label Database (DSLD), product ID 323652. Price from iHerb.