Earth Friend Herb Co.
| Brand | Earth Friend Herb Co. |
| Serving Size | 10 Drop(s) |
| Servings per Container | 160 |
| Form | Liquid |
| Product Type | Botanical |
| Status | On Market |
| Ingredient | Category | Amount per Serving | % Daily Value |
|---|---|---|---|
| Black Walnut | botanical | 0 NP | — |
| Cascara sagrada | botanical | 0 NP | — |
| Chaparral | botanical | 0 NP | — |
| Clove | botanical | 0 NP | — |
| Elecampane | botanical | 0 NP | — |
| Fennel | botanical | 0 NP | — |
| Gentian | botanical | 0 NP | — |
| Pink Root | botanical | 0 NP | — |
| Quassia | botanical | 0 NP | — |
| Sage | botanical | 0 NP | — |
| Thyme | botanical | 0 NP | — |
| Wormseed | botanical | 0 NP | — |
| Wormwood | botanical | 0 NP | — |
Alcohol non-nutrient/non-botanical, Glycerin other
Suggested Use: Use 10-15 drops 3x daily. Take straight-then drink water.
All certified organic or wild crafted herbs.
An Elijah Free formula
Keep away from children.
Not for use with pregnancy or nursing.
Suggested Use: Use 10-15 drops 3x daily. Take straight-then drink water.
| Product | Price | Why related |
|---|---|---|
| Adrenal-Ease | $83.78 | same brand |
| Adrenal-Ease | - | same brand |
| Allergy-Ease | $26.11 | same brand |
| Allergy-Ease | - | same brand |
| Arthritis-Ease | $40.39 | same brand |
| Parasite-Ease Vermifuge | $54.27 | shares 12 botanical ingredient(s) |
| Artemisia Combination | - | shares 5 botanical ingredient(s) |
| Black Walnut Capsules | - | shares 4 botanical ingredient(s) |
| Black Walnut Capsules | $21.58 | shares 4 botanical ingredient(s) |
| Black Walnut Capsules | $21.58 | shares 4 botanical ingredient(s) |
Product data from the NIH Dietary Supplement Label Database (DSLD), product ID 323665. Price from iHerb.