Solaray
| Brand | Solaray |
| Serving Size | 1 VegCap(s) |
| Servings per Container | 60 |
| Form | Capsule |
| Product Type | Botanical |
| UPC/SKU | 0 76280 10679 4 |
| Status | On Market |
| Ingredient | Category | Amount per Serving | % Daily Value |
|---|---|---|---|
| Milk Thistle | botanical | 110 mg | — |
| Milk Thistle Seed Extract | botanical | 350 mg | — |
Cellulose fiber, Rice Extract Blend botanical, Silica mineral, Whole Rice Concentrate botanical
Directions: Use only as directed. Take 1 vegcap daily with a meal or glass of water.
Solaray Est. 1973
These statements have not been evaluated by the FDA. This product is not intended to diagnose, treat, cure or prevent any disease.
Dietary Supplement
80% silymarin
Non GMO Project Verified nongmoproject.org
Herbal support
Vegan
Vital extracts
A Brighter Way 1973 Since 1973, we've scoured the globe for the highest quality ingredients, connecting you with the most efficacious supplements that help you live brighter & embrace the moments that matter most.
100% PCR bottles
Directions: Use only as directed.
Warning: Do not use if safety seal is broken or missing. Keep your licensed health care practitioner informed when using this product.
Keep out of reach of children.
Vegan
Non GMO Project Verified nongmoproject.org Lab Verified
Store in a cool, dry place.
1 Once daily
Directions: Use only as directed. Take 1 vegcap daily with a meal or glass of water.
| Product | Price | Why related |
|---|---|---|
| 5-HTP 50 mg | - | same brand |
| Acetyl L-Carnitine 500 mg | - | same brand |
| Acetyl L-Carnitine Alpha Lipoic Acid | - | same brand |
| Activated Broccoli 350 mg | - | same brand |
| Activated Broccoli Seed Extract 350 mg | - | same brand |
| Complete Milk Thistle | - | shares 2 botanical ingredient(s) |
| Full Spectrum Milk Thistle Seed Extract | $27.57 | shares 2 botanical ingredient(s) |
| Full Spectrum Milk Thistle Seed Extract | - | shares 2 botanical ingredient(s) |
| Full Spectrum Milk Thistle Seed Extract 260 mg | $27.57 | shares 2 botanical ingredient(s) |
| Liver + | - | shares 2 botanical ingredient(s) |
Product data from the NIH Dietary Supplement Label Database (DSLD), product ID 326048. Price from iHerb.