Dr. Mercola
| Brand | Dr. Mercola |
| Serving Size | 2 mL |
| Servings per Container | 30 |
| Form | Liquid |
| Product Type | Botanical |
| UPC/SKU | 8 10487 03875 1 |
| Status | On Market |
| Ingredient | Category | Amount per Serving | % Daily Value |
|---|---|---|---|
| Saw Palmetto Fruit Extract | botanical | 320 mg | — |
| Calories | other | 5 Calorie(s) | — |
| Total Carbohydrates | sugar | 1 Gram(s) | 1% |
Cane Alcohol non-nutrient/non-botanical, Glycerin other, Water other
Suggested use: Adults, as a dietary supplement, take two (2) droppers (2 mL) daily.
Dietary Supplement
Certified organic by: Oregon Tilth
Providing quality products since 2001.
Do not use if safety seal is broken.
Keep out of reach of children.
If you are nursing, pregnant, taking medication or have a medical condition, consult your physician before taking this product.
USDA Organic
Suggested use: Adults, as a dietary supplement, take two (2) droppers (2 mL) daily.
| Product | Price | Why related |
|---|---|---|
| Antarctic Krill Oil | - | same brand |
| Antarctic Krill Oil | - | same brand |
| Antarctic Krill Oil | - | same brand |
| Antarctic Krill Oil | - | same brand |
| Antarctic Krill Oil | - | same brand |
| Al's Formula | - | shares 1 botanical ingredient(s) |
| Al's Formula | $17.92 | shares 1 botanical ingredient(s) |
| Al's Formula | $17.92 | shares 1 botanical ingredient(s) |
| Al's Formula | $17.92 | shares 1 botanical ingredient(s) |
| Anti-Gray Hair | - | shares 1 botanical ingredient(s) |
Product data from the NIH Dietary Supplement Label Database (DSLD), product ID 327137. Price from iHerb.