Equip
| Brand | Equip |
| Serving Size | 19.2 Gram(s) |
| Servings per Container | 30 |
| Form | Powder |
| Product Type | Other Combinations |
| UPC/SKU | 8 50020 08705 1 |
| Status | On Market |
| Ingredient | Category | Amount per Serving | % Daily Value |
|---|---|---|---|
| Green Tea Leaf Extract | botanical | 300 mg | — |
| Beta-Alanine | amino acid | 2000 mg | — |
| Calories | other | 20 Calorie(s) | — |
| Chloride | mineral | 60 mg | 3% |
| Creatine Monohydrate | non-nutrient/non-botanical | 3000 mg | — |
| L-Arginine Alpha-Ketoglutarate Dihydrate | non-nutrient/non-botanical | 1000 mg | — |
| L-Carnitine L-Tartrate | non-nutrient/non-botanical | 1000 mg | — |
| L-Citrulline DL-Malate | non-nutrient/non-botanical | 3000 mg | — |
| L-Histidine Hydrochloride | amino acid | 300 mg | — |
| L-Isoleucine | amino acid | 425 mg | — |
| L-Leucine | amino acid | 850 mg | — |
| L-Lysine Hydrochloride | amino acid | 300 mg | — |
| L-Methionine | amino acid | 300 mg | — |
| L-Phenylalanine | amino acid | 300 mg | — |
| L-Taurine | non-nutrient/non-botanical | 1000 mg | — |
| L-Threonine | amino acid | 300 mg | — |
| L-Tryptophan | amino acid | 300 mg | — |
| L-Tyrosine | amino acid | 1000 mg | — |
| L-Valine | amino acid | 425 mg | — |
| Sodium | mineral | 40 mg | 2% |
| Total Carbohydrates | sugar | 1 Gram(s) | 1% |
| Vitamin B12 | vitamin | 2 mcg | 83% |
| Vitamin B6 | vitamin | 2 mg | 118% |
| Vitamin C | vitamin | 200 mg | 222% |
Citric Acid non-nutrient/non-botanical, Malic Acid non-nutrient/non-botanical, Natural Flavors other, Stevia Leaf Extract botanical, Stevia Leaf Extract botanical
When to use: Before or during workouts In the AM for a boost of energy When going out for a long run How to use: Add to your smoothies and shakes Add to 8-10 ounces of any beverage Instead of coffee or tea
Equip Feed what you need
Dietary Supplement
150 mg caffeine + 3,000 mg creatine per scoop
What to expect: That tingling? It's a normal effect of beta-alanine.
Ingredients per scoop: Stevia extract
Paleo friendly 100% whole foods
Crush your workout by tapping into clean energy and focus (minus the crash) from 150 mg of green tea-derived caffeine, beta-alanine, tyrosine, and taurine.
Paleo friendly 100% whole foods
Free from: gluten, dairy, whey, soy, fillers, artificial flavors, and artificial sweeteners.
No artificial sweeteners, fillers, binders, gimmicks, or general buffoonery.
Free from: gluten, dairy, whey, soy, fillers, artificial flavors & sweeteners.
All natural pre-workout
Everything you need for a workout
Just timeless, convenient, and delicious nutrition. Pure Pre is your daily dose of drinkable motivation.
We are Equip, makers of clean, effective, researched-backed, real-food supplements.
Do not use this product without consulting your health care provider if you are at risk or are under medical treatment for heart disease, cardiac arrhythmias, stroke, high blood pressure, prone to seizures or diseases associated with neurological or organ system disorders (e.g. diabetes, kidney/liver disease). If you experience any adverse effect, stop training, discontinue use of supplement and contact your health care provider.
Don't exceed more than 1 scoop per 12-hour period.
Warnings: This product is intended for use by healthy individuals over the age of 18. Keep out of reach of children.
Do not take this product if you are pregnant, expecting this product in combination with other products containing caffeine or stimulants.
How to use: Mix 1 scoop of Pure Pre with 8-10 oz of water 15 minutes before your workout. Don't exceed more than 1 scoop per 12-hour period.
When to use: Before or during workouts In the AM for a boost of energy When going out for a long run How to use: Add to your smoothies and shakes Add to 8-10 ounces of any beverage Instead of coffee or tea
| Product | Price | Why related |
|---|---|---|
| Apple Cider Vinegar | $12.08 | same brand |
| Ceylon Cinnamon | - | same brand |
| Clean Carbs Vanilla | - | same brand |
| Complete Collagen Unflavored | - | same brand |
| Grass-fed Beef Liver | - | same brand |
| Burn XT | - | shares 2 botanical ingredient(s) |
| Fucoxanthin | - | shares 2 botanical ingredient(s) |
| Green Tea | $13.69 | shares 2 botanical ingredient(s) |
| Green Tea Liquid Phyto-Caps | - | shares 2 botanical ingredient(s) |
| 1-Db Goddess | - | shares 1 botanical ingredient(s) |
Product data from the NIH Dietary Supplement Label Database (DSLD), product ID 332846. Price from iHerb.