Herb Pharm
| Brand | Herb Pharm |
| Serving Size | 0.7 mL |
| Servings per Container | 168 |
| Form | Liquid |
| Product Type | Botanical |
| UPC/SKU | 0 90700 00189 6 |
| Status | On Market |
| Ingredient | Category | Amount per Serving | % Daily Value |
|---|---|---|---|
| Milk Thistle Seed Extract | botanical | 607 mg | — |
Cane Alcohol non-nutrient/non-botanical, Water, Distilled other
Suggested use Shake well before using Adults: Add 1 squeeze of the dropper bulb to 2 oz. of water or juice, 2 to 4 times per day. Best taken between meals.
This statement has not been evaluated by the FDA. This product is not intended to diagnose, treat, cure or prevent any disease.
Herbal Supplement
We prepare our Milk Thistle Extract from the seed of certified organically grown Silybum marianum plants.
Milk thistle liquid extract
Silybum marianum
Gluten-free
USDA Organic We prepare our Milk Thistle Extract from the seed of certified organically grown Silybum marianum plants. Certified organic by Organic Certifiers
Cleanse & detoxify
Keep out of the reach of children
USDA Organic
Store away from heat & light
Suggested use Shake well before using Adults: Add 1 squeeze of the dropper bulb to 2 oz. of water or juice, 2 to 4 times per day. Best taken between meals.
| Product | Price | Why related |
|---|---|---|
| Adrenal Support | - | same brand |
| Adrenal Support | - | same brand |
| Adrenal Support | - | same brand |
| Adrenal Support | - | same brand |
| Adrenal Support | - | same brand |
| 10-Day Acai Berry Super-Cleanse | - | shares 1 botanical ingredient(s) |
| 10 Day Happy Colon Cleanse | $33.61 | shares 1 botanical ingredient(s) |
| 2-in-1 Cleanse & Flush | - | shares 1 botanical ingredient(s) |
| 2-in-1 Kidney & Liver Super Cleanse | $41.22 | shares 1 botanical ingredient(s) |
| 7-Day Healthy Cleanse | $28.41 | shares 1 botanical ingredient(s) |
Product data from the NIH Dietary Supplement Label Database (DSLD), product ID 334541. Price from iHerb.