Dr. Berg
| Brand | Dr. Berg |
| Serving Size | 16 Gram(s) |
| Servings per Container | 14 |
| Form | Other (e.g. tea bag) |
| Product Type | Botanical |
| UPC/SKU | 8 10110 79055 1 |
| Status | On Market |
| Ingredient | Category | Amount per Serving | % Daily Value |
|---|---|---|---|
| Calcium | mineral | 13 mg | 1% |
| Calories | other | 60 Calorie(s) | — |
| Cholesterol | fat | 0 mg | 0% |
| Iron | mineral | 0.64 mg | 4% |
| Niacin | vitamin | 6 mg | 40% |
| Pantothenic Acid | vitamin | 2 mg | 40% |
| Potassium | mineral | 352 mg | 8% |
| Protein | protein | 8 Gram(s) | — |
| Riboflavin | vitamin | 1 mg | 80% |
| Sodium | mineral | 2 mg | 1% |
| Thiamine | vitamin | 0.3 mg | 25% |
| Total Carbohydrates | sugar | 6 Gram(s) | 2% |
| Total Fat | fat | 1 Gram(s) | 1% |
| Vitamin B6 | vitamin | 0.5 mg | 30% |
| Vitamin C | vitamin | 0 mg | 0% |
| Vitamin D | vitamin | 0 mcg | 0% |
Nutritional Yeast Flakes botanical
Sprinkle desired amount on your salad, scrambled eggs, soups, kale chips, stews, broths, cottage cheese, and many other foods for a boost in natural B vitamins.
Dr. Berg The knowledge doc
These statements have not been evaluated by the Food and Drug Administration. This product is not intended to diagnose, treat, cure, or prevent any disease.
Nutritional Supplement
Gluten-free Non-GMO
Non-fortified
Vegan
To reorder: shop.drberg.com (800) 816-8184
Do not use if seal is broken.
Reseal between each use to lock in freshness and store in a cool, dry place.
Sprinkle desired amount on your salad, scrambled eggs, soups, kale chips, stews, broths, cottage cheese, and many other foods for a boost in natural B vitamins.
| Product | Price | Why related |
|---|---|---|
| 60 Billion Probiotic with Prebiotic Blend | - | same brand |
| Adrenal & Cortisol Support | - | same brand |
| Adrenal & Cortisol Support | - | same brand |
| Adrenal & Cortisol Support | - | same brand |
| Adrenal Glandular | - | same brand |
Product data from the NIH Dietary Supplement Label Database (DSLD), product ID 337172. Price from iHerb.