Body Attack Sports Nutrition
| Brand | Body Attack Sports Nutrition |
| Serving Size | 500 mL |
| Form | Liquid |
| Product Type | Other Combinations |
| UPC/SKU | 4 250350 522905 |
| Status | On Market |
| Ingredient | Category | Amount per Serving | % Daily Value |
|---|---|---|---|
| Guarana Extract | botanical | 100 mg | — |
| Caffeine | non-nutrient/non-botanical | 32 mg | — |
| Carbohydrates | sugar | 0 Gram(s) | — |
| Choline | vitamin | 16.6 mg | — |
| Energy | other | 16 kJ | — |
| Fat | fat | 0 Gram(s) | — |
| Glucuronolactone | non-nutrient/non-botanical | 48 mg | — |
| Inositol | non-nutrient/non-botanical | 20 mg | — |
| L-Carnitine | non-nutrient/non-botanical | 200 mg | — |
| Protein | protein | 0 Gram(s) | — |
| Salt | mineral | 0.02 Gram(s) | — |
| Taurine | non-nutrient/non-botanical | 300 mg | — |
| Vitamin B1 | vitamin | 0.17 mg | 15% |
| Vitamin B12 | vitamin | 0.38 mcg | 15% |
| Vitamin B3 | vitamin | 2.4 mg | 15% |
| Vitamin B6 | vitamin | 0.21 mg | 15% |
| Vitamin B7 | vitamin | 7.5 mcg | 15% |
Acesulfame Potassium non-nutrient/non-botanical, Biotin vitamin, Black Currant Juice Concentrate botanical, Caffeine non-nutrient/non-botanical, Carrot botanical, Choline vitamin, Citric Acid non-nutrient/non-botanical, Cyanocobalamin vitamin, Flavoring other, Glucuronolactone non-nutrient/non-botanical, Guarana Extract botanical, Inositol non-nutrient/non-botanical, L-Carnitine non-nutrient/non-botanical, Mineral Water, Natural other, Nicotinamide vitamin, Potassium Sorbate mineral, Pyridoxine Hydrochloride vitamin, Raspberry juice concentrate botanical, Sodium Benzoate mineral, Strawberry Juice Concentrate botanical, Sucralose non-nutrient/non-botanical, Taurine non-nutrient/non-botanical, Thiamine Hydrochloride vitamin
Recommended dosage: Do not drink more than 2 bottles per day.
Low-calorie soft drink with sweeteners. With Vitamins, Caffeine, Choline, L-carnitine and Plant extracts. Caffeine content (32mg/100 ml). Flavour: Wild Berry.
For training Feel the burn
Pro Series
NRV = % of Nutrient Reference Values.
It is essential to observe a balanced, varied diet and a healthy lifestyle.
Attention: High caffeine content [160 mg per bottle].
Not suitable for children, pregnant and nursing women.
Not suitable for children, pregnant and nursing women.
Made in Germany
If kept unopened in a cool, dry place, best before end of/Lot No.: see imprint. Once opened, use up quickly. Keep away from direct heat and light.
Recommended dosage: Do not drink more than 2 bottles per day.
| Product | Price | Why related |
|---|---|---|
| 100% Casein Protein Chocolate Cream | - | same brand |
| 100% Casein Protein Chocolate Cream | - | same brand |
| 100% Casein Protein Cookies 'N Cream | - | same brand |
| 100% Casein Protein Cookies 'N Cream | - | same brand |
| 100% Casein Protein Peach-Mascarpone Cream | - | same brand |
| 5-Way Metabolic Fat Fighter | $40.89 | shares 1 botanical ingredient(s) |
| 7-Keto MuscLean | - | shares 1 botanical ingredient(s) |
| AcaI Advanced Energy | - | shares 1 botanical ingredient(s) |
| A.M. Activator | - | shares 1 botanical ingredient(s) |
| A.M. Activator | - | shares 1 botanical ingredient(s) |
Product data from the NIH Dietary Supplement Label Database (DSLD), product ID 337770. Price from iHerb.