Windmill Natural Vitamins
| Brand | Windmill Natural Vitamins |
| Serving Size | 1 Capsule(s) |
| Form | Capsule |
| Product Type | Botanical |
| UPC/SKU | 0 35046 00342 5 |
| Status | Discontinued |
| Ingredient | Category | Amount per Serving | % Daily Value |
|---|---|---|---|
| Cranberry fruit extract | botanical | 500 mg | — |
Gelatin protein, Rice Flour botanical, Silica mineral, Vegetable Magnesium Stearate other
DIRECTIONS: Take 1 capsule daily as a dietary supplement or as directed by a healthcare professional.
This statement has not been evaluated by the Food and Drug Administration. This product is not intended to diagnose, treat, cure or prevent any disease.
HERBAL SUPPLEMENT
NO SUGAR, WHEAT, MILK, SOY, ARTIFICIAL COLORS, FLAVORS OR PRESERVATIVES - GLUTEN FREE -
ITEM: 342 / TC: E84903N2
BLUEPRINT STANDARDIZED HERBALS
MADE IN THE U.S.A.
Supports A Healthy Urinary Tract
Natural Vitamins
Do not purchase if seal is broken.
KEEP OUT OF REACH OF CHILDREN.
Protect from heat, light & moisture. Store at 15-30(0)C (59-86(0)F).
DIRECTIONS: Take 1 capsule daily as a dietary supplement or as directed by a healthcare professional.
| Product | Price | Why related |
|---|---|---|
| Acidophilus with Goats Milk | - | same brand |
| Acidophilus with Goats Milk | - | same brand |
| Acidophilus with Goats Milk | - | same brand |
| Acidophilus with Goats Milk | - | same brand |
| Acidophilus with Pectin (1 Billion CFU) | - | same brand |
| Advanced Phytonutrient Shield | - | shares 1 botanical ingredient(s) |
| Advanced Phytonutrient Shield | - | shares 1 botanical ingredient(s) |
| Baby & Me | $7.76 | shares 1 botanical ingredient(s) |
| Baby & Me | - | shares 1 botanical ingredient(s) |
| Baby & Me Herb Free | $53.83 | shares 1 botanical ingredient(s) |
Product data from the NIH Dietary Supplement Label Database (DSLD), product ID 34080. Price from iHerb.