Indiana Botanic Gardens
| Brand | Indiana Botanic Gardens |
| Serving Size | 1 Capsule(s) |
| Form | Capsule |
| Product Type | Other Combinations |
| UPC/SKU | 7 03308 81092 9 |
| Status | On Market |
| Ingredient | Category | Amount per Serving | % Daily Value |
|---|---|---|---|
| Gotu Kola powder | botanical | 80 mg | — |
| Panax ginseng (root) powder | botanical | 80 mg | — |
| Schisandra chinensis extract | botanical | 30 mg | — |
| Chloride | mineral | 89.8 mg | 3% |
| Chromium | mineral | 200 mcg | 167% |
| Dehydroepiandrosterone | hormone | 10 mg | — |
| Folate | vitamin | 400 mcg | 100% |
| Potassium | mineral | 99 mg | 3% |
| Vitamin B12 | vitamin | 100 mcg | 1667% |
| Vitamin D3 | vitamin | 400 IU | 100% |
| Vitamin K | vitamin | 150 mcg | 188% |
Acacia botanical, DL-Alpha-Tocopherol vitamin, Gelatin Capsule other, Magnesium Carbonate mineral, Magnesium Stearate other, Medium Chain Triglycerides fat, Modified Cornstarch other, Rice Flour botanical, Silicon Dioxide mineral, Sodium Ascorbate non-nutrient/non-botanical, Sucrose sugar
Best if used by date on bottle.
*This statement has not been evaluated by the Food & Drug Administration. This product is not intended to diagnose, treat, cure or prevent any disease.
Dietary Supplement
Women’s Wellness Support*
For your protection, this container has an outer safety seal. (Do not accept if missing or broken.)
KEEP OUT OF REACH OF CHILDREN
Warning: If you are taking any medications or are pregnant or nursing, do not use prior to consulting a physician.
IBG INDIANA BOTANIC GARDENS(R)
Store in a dry, cool place.
Suggested Use: Take one (1) capsule daily, with a meal, as a dietary supplement, or as directed by a qualified health care professional.
Best if used by date on bottle.
| Product | Price | Why related |
|---|---|---|
| 5-HTP | - | same brand |
| 5-HTP | - | same brand |
| 5-HTP 50 mg | - | same brand |
| 5-HTP 50 mg | - | same brand |
| #739 Colon Cleanse Formula | $45.76 | same brand |
| Python | $27.60 | shares 2 botanical ingredient(s) |
| Python | - | shares 2 botanical ingredient(s) |
| Python Extra | - | shares 2 botanical ingredient(s) |
| Python Extra | $27.60 | shares 2 botanical ingredient(s) |
| Adrenal Support Complex | - | shares 1 botanical ingredient(s) |
Product data from the NIH Dietary Supplement Label Database (DSLD), product ID 34237. Price from iHerb.