Dentra Perfect
| Brand | Dentra Perfect |
| Serving Size | 2 Capsule(s) |
| Servings per Container | 120 |
| Form | Capsule |
| Product Type | Other Combinations |
| UPC/SKU | 7 36211 37741 8 |
| Status | Discontinued |
| Ingredient | Category | Amount per Serving | % Daily Value |
|---|---|---|---|
| Cayenne Pepper | botanical | 1 mg | — |
| Garlic | botanical | 5 mg | — |
| Ginkgo biloba | botanical | 120 mg | — |
| Ginseng | botanical | 25 mg | — |
| Biotin | vitamin | 600 mcg | 200% |
| Calcium | mineral | 500 mg | 50% |
| Choline | vitamin | 25 mg | — |
| Chromium Polynicotinate | non-nutrient/non-botanical | 120 mcg | 100% |
| Citrus Bioflavonoids | non-nutrient/non-botanical | 5 mg | — |
| Folic Acid | vitamin | 800 mcg | 200% |
| Inositol | non-nutrient/non-botanical | 15 mg | — |
| Magnesium | mineral | 200 mg | 50% |
| Manganese | mineral | 2 mg | 100% |
| Potassium | mineral | 99 mg | 4% |
| Selenium | mineral | 60 mcg | 85% |
| Vanadium | mineral | 50 mcg | — |
| Vitamin A | vitamin | 12000 IU | 220% |
| Vitamin B1 | vitamin | 40 mg | 2666% |
| Vitamin B12 | vitamin | 60 mcg | 1000% |
| Vitamin B2 | vitamin | 40 mg | 2352% |
| Vitamin B3 | vitamin | 20 mg | 100% |
| Vitamin B5 | vitamin | 40 mg | 400% |
| Vitamin B6 | vitamin | 20 mg | 1000% |
| Vitamin D3 | vitamin | 1000 IU | 250% |
| Vitamin E | vitamin | 500 IU | 1595% |
| Zinc | mineral | 15 mg | 100% |
Recommended Usage: (2) Capsules in the morning & (2) Capsules in the afternoon
These Statements have not been evaluated by the Food and Drug Administration. This product is not intended to diagnose, treat, cure, or prevent any disease.
Dietary Supplement
Includes some energy producing phyto-nutrients.
Kosher Gel Capsules
NO sugar, salt, wheat, yeast, dairy products, artificial flavors or colors.
Dentra-Vita is a Whole Food multivitamin/mineral formula with no synthetics.
ALL NATURAL WHOLE FOOD MULTIVITAMIN
It was especially formulated to provide all essential vitamins and minerals in appropriate dosages.
Made in USA
Recommended Usage: (2) Capsules in the morning & (2) Capsules in the afternoon
| Product | Price | Why related |
|---|---|---|
| Dentra-Biotic | - | same brand |
| Dentra-Immune | - | same brand |
| Dentra-Omega | - | same brand |
| Dentra-Oxidant | - | same brand |
| Dentra-Strong | - | same brand |
| Ultimate Ginseng | - | shares 3 botanical ingredient(s) |
| Angry Energy | - | shares 2 botanical ingredient(s) |
| Bio Vegetarian | - | shares 2 botanical ingredient(s) |
| Bio Vegetarian | $13.91 | shares 2 botanical ingredient(s) |
| Bio Vegetarian | $13.91 | shares 2 botanical ingredient(s) |
Product data from the NIH Dietary Supplement Label Database (DSLD), product ID 35372. Price from iHerb.