Thompson
| Brand | Thompson |
| Serving Size | 1 Vegetarian Capsule(s) |
| Form | Capsule |
| Product Type | Botanical |
| UPC/SKU | 0 31315 19425 2 |
| Status | On Market |
| Ingredient | Category | Amount per Serving | % Daily Value |
|---|---|---|---|
| Milk Thistle | botanical | 175 mg | — |
Artichoke botanical, Dandelion botanical, Magnesium Stearate other, Rice Flour botanical, Silica mineral, Turmeric root extract botanical, Vegetable Cellulose fiber
Directions: Use only as directed. Take one vegetarian capsule up to three times a day.
Our own laboratory analysis guarantees purity and freshness of all Thompson(R) products.
(C)2008
DIETARY SUPPLEMENT
Discussion: Milk Thistle seed extract contains a group of flavonoligans collectively called silymarin which are intended to provide nutritive support for healthy liver function.
STANDARDIZED FOR 80% SILYMARIN
7589694 1107
Keep your licensed health care practitioner informed when using this product.
ONCE DAILY
SINCE 1932
WARNING: Do not use if safety seal is broken or missing.
Keep out of reach of children.
Store in a cool, dry place.
Directions: Use only as directed. Take one vegetarian capsule up to three times a day.
| Product | Price | Why related |
|---|---|---|
| 5 Strain Acidophilus | - | same brand |
| A 10,000 IU with D 400 IU | - | same brand |
| Adult Plex | - | same brand |
| All-In-One Multivitamin | - | same brand |
| Alpha Lipoic Acid 250 mg | - | same brand |
| Milk Thistle | $40.14 | shares 2 botanical ingredient(s) |
| Milk Thistle 140 mg | $43.14 | shares 2 botanical ingredient(s) |
| Milk Thistle 550 mg | - | shares 2 botanical ingredient(s) |
| Week Three: Detox, AM Pack | - | shares 2 botanical ingredient(s) |
| 10 Day Happy Colon Cleanse | $33.61 | shares 1 botanical ingredient(s) |
Product data from the NIH Dietary Supplement Label Database (DSLD), product ID 36650. Price from iHerb.