Banyan Botanicals
| Brand | Banyan Botanicals |
| Serving Size | 0.5 Teaspoon(s) |
| Servings per Container | 72 |
| Form | Other (e.g. tea bag) |
| Product Type | Botanical |
| UPC/SKU | 6 18192 06513 6 |
| Status | On Market |
| Ingredient | Category | Amount per Serving | % Daily Value |
|---|---|---|---|
| Licorice | botanical | 0.5 Teaspoon(s) | — |
(C)2012
These statements have not been evaluated by the FDA. This product is not intended to diagnose, treat, cure, or prevent any disease.
Dietary Supplement
Certified organic by New Mexico Department of Agriculture
AYURVEDIC HERBS
Sustainably Sourced
This sweet, nourishing herb supports healthy lungs and adrenals. As a natural demulcent, it soothes stomach lining, pacifies pitta and vata, and supports natural lubrication of tissues.*
USDA ORGANIC
| Product | Price | Why related |
|---|---|---|
| 7-Herb Energy | - | same brand |
| 7-Herb Energy | - | same brand |
| 7-Herb Energy | - | same brand |
| Adrenal Nourish | - | same brand |
| Adrenal Nourish | - | same brand |
| 10 Day Happy Colon Cleanse | $33.61 | shares 1 botanical ingredient(s) |
| 10 Day Happy Colon Cleanse | $33.61 | shares 1 botanical ingredient(s) |
| #10-FEM | $37.10 | shares 1 botanical ingredient(s) |
| 15 Day Cleanse Detox | $17.66 | shares 1 botanical ingredient(s) |
| 15-Day Detox | $17.66 | shares 1 botanical ingredient(s) |
Product data from the NIH Dietary Supplement Label Database (DSLD), product ID 40718. Price from iHerb.