Beachbody Ultimate
| Brand | Beachbody Ultimate |
| Serving Size | 2 Capsule(s) |
| Servings per Container | 63 |
| Form | Capsule |
| Product Type | Other Combinations |
| Status | Discontinued |
| Ingredient | Category | Amount per Serving | % Daily Value |
|---|---|---|---|
| Amla | botanical | 0 NP | — |
| Camu-Camu | botanical | 0 NP | — |
| Amylase | enzyme | 0 NP | — |
| Lipase | enzyme | 0 NP | — |
| Maltodextrin | complex carbohydrate | 0 NP | — |
| Methyl Sulfonyl Methane | non-nutrient/non-botanical | 0 NP | — |
| PROPRIETARY DIGESTIVE BLEND | blend | 1000 mg | — |
| Rutin | non-nutrient/non-botanical | 0 NP | — |
Vegetable Cellulose fiber
DOSAGE: For Cleanse, take 3 times a day. For Maintenance, take 2 times a day.
*These statements have not been evaluated by the Food and Drug Administration. This product is not intended to diagnose, treat, cure, or prevent any disease.
Promotes healthy metabolism and effective body functions*
For Customer Service, please call 1 (800) 818-5174 or go to Beachbody.com.
(C) 2012 Beachbody, LLC. All rights reserved.
SUCLNLBL0006/SUCLNENZ6101 Rev. 11/08/12
ALLERGEN INFORMATION: Made in a facility that processes milk, eggs, fish, crustacean shellfish, tree nuts, wheat, peanuts, and soy.
Keep out of reach of children.
WARNING: Consult with a healthcare professional if pregnant, breast feeding, or if you have any medical conditions.
STORAGE: Keep in a cool, dry place.
DIRECTIONS: Take two (2) capsules 30 minutes before meals.
DOSAGE: For Cleanse, take 3 times a day. For Maintenance, take 2 times a day.
| Product | Price | Why related |
|---|---|---|
| Detox | - | same brand |
| Optimize | - | same brand |
| Power Greens | - | same brand |
| Revitalize | - | same brand |
| Soothe | - | same brand |
| Aller-Care Natural Grape Flavor | - | shares 2 botanical ingredient(s) |
| Source Of Life Vibran-C | - | shares 2 botanical ingredient(s) |
| Source of Life Vibranc-C | $49.84 | shares 2 botanical ingredient(s) |
| Triphlax-750 | - | shares 2 botanical ingredient(s) |
| Adrenal Power | $46.15 | shares 1 botanical ingredient(s) |
Product data from the NIH Dietary Supplement Label Database (DSLD), product ID 43579. Price from iHerb.