Trace Minerals Research
| Brand | Trace Minerals Research |
| Serving Size | 2 Tbsp |
| Servings per Container | 30 |
| Form | Liquid |
| Product Type | Multi-Vitamin and Mineral (MVM) |
| Status | On Market |
| Ingredient | Category | Amount per Serving | % Daily Value |
|---|---|---|---|
| Aloe vera extract | botanical | 2 mg | — |
| Amino Acid Complex | blend | 10 mg | — |
| Biotin | vitamin | 300 mcg | 100% |
| Boron | mineral | 1 mg | — |
| Calcium | mineral | 600 mg | 60% |
| Calories | other | 35 {Calories} | — |
| Chloride | mineral | 160 mg | 3% |
| Choline | vitamin | 25 mg | — |
| Chromium | mineral | 120 mcg | 100% |
| Citrus Bioflavonoids | non-nutrient/non-botanical | 25 mg | — |
| ConcenTrace(R) | blend | 500 mg | — |
| Copper | mineral | 2 mg | 100% |
| Folate | vitamin | 400 mcg | 100% |
| Inositol | non-nutrient/non-botanical | 50 mg | — |
| Iodine | mineral | 150 mcg | 100% |
| Magnesium | mineral | 300 mg | 75% |
| Manganese | mineral | 5 mg | 250% |
| Molybdenum | mineral | 75 mcg | 100% |
| Niacin | vitamin | 40 mg | 200% |
| Pantothenic Acid | vitamin | 20 mg | 200% |
| Phosphorus | mineral | 190 mg | 19% |
| Resveratrol | non-nutrient/non-botanical | 25 mg | — |
| Riboflavin | vitamin | 3.4 mg | 200% |
| Selenium | mineral | 200 mcg | 286% |
| Sulfate | mineral | 8 mg | — |
| Thiamine | vitamin | 3 mg | 200% |
| Total Carbohydrates | sugar | 12 g | 2% |
| Total Fat | fat | 2 g | 3% |
| Vitamin A | vitamin | 10000 IU | 200% |
| Vitamin B12 | vitamin | 6 mcg | 100% |
| Vitamin B6 | vitamin | 4 mg | 200% |
| Vitamin C | vitamin | 300 mg | 500% |
| Vitamin D3 | vitamin | 400 IU | 100% |
| Vitamin E | vitamin | 60 IU | 200% |
| Vitamin K | vitamin | 80 mcg | 100% |
| Zinc | mineral | 15 mg | 100% |
Citric Acid non-nutrient/non-botanical, Mixed Fruit Concentrate blend, natural flavors blend other, Natural Vegetable Glycerine other, organic agave nectar botanical, Potassium Benzoate mineral, Potassium Sorbate other, purified Water other, Xanthan Gum complex carbohydrate
Suggested Use: Shake well. Mix 1 ounce with a glass of juice or water.
A dietary supplement of vitamins, minerals and natural health-giving ionic trace minerals from COncenTrace(R)
(C)2011 Trace Minerals Research(R)
Liquid Multi Vitamin-Mineral with ConcenTrace(R) is a powerful dietary supplement formulated for the nutritional needs of men and women.
These statements have not been evaluated by the Food and Drug Administration. This product is not intended to diagnose, treat, cure, or prevent any disease.
DIETARY SUPPLEMENT
CERTIFIED VEGETARIAN.
Over 600 mg Calcium! Certified Vegetarian Gluten Free Tastes Great!
This great tasting liquid blend has been formulated with essential vitamins and minerals for prenatal nutrition, mature bone health, and increased energy and stamina.† Imagine a complete synergistic daily supplement so powerful that many people feel a difference the very first day. †
Feel the difference or Your Money Back!
Made in the U.S.A.
Now with Resveratrol & Organic Agave Nectar!
Orange Mango
Liquid Multi Vitamin-Mineral is the most complete, all-in-one liquid daily supplement that combines the benefits of multiple vitamins with the advantages of ionic trace minerals to replace those needed minerals not found in processed foods. † The ionic trace minerals act as catalysts for all the nutrients found in Liquid Multi Vitamin-Mineral.
We are so confident you will feel a difference in your quality of life after 30 days, that we back up our product with our unconditional "Feel the Difference or Your Money Back" guarantee, no questions asked.
This product may accumulate a small amount of calcium on the bottom of the bottle over time. This is to be expected and does not compromise the quality of the product. Simply shake vigorously several times.
Berry
More than just a multi-vitamin, Liquid Multi Vitamin-Mineral is enhanced with resveratrol, 600 mg calcium, antioxidant vitamins, B-complex vitamins, ionic trace minerals, and sweetened with all natural organic agave nectar for a great taste.
6–12 times the Calcium of leading liquid multi’s!
Allergen Info: may contain traces of corn & soy.
AVA(TM) Certified Vegan American Vegetarian Association
super charged with CONCENTRACE(R) for better absorption
FEEL THE DIFFERENCE GUARANTEED OR YOUR MONEY BACK
AMERICA'S #1 TRACE MINERAL BRAND
TRACE MINERALS RESEARCH(R)
Refrigerate after opening.
Suggested Use: Shake well. Mix 1 ounce with a glass of juice or water.
| Product | Price | Why related |
|---|---|---|
| 40,000 Volts! Electrolyte Concentrate | - | same brand |
| 40,000 Volts! Electrolyte Concentrate | - | same brand |
| 40,000 Volts! Electrolyte Concentrate | - | same brand |
| ActivJoint | - | same brand |
| ActivJoint | - | same brand |
| Aloe Vera | - | shares 1 botanical ingredient(s) |
| Aloe Vera | - | shares 1 botanical ingredient(s) |
| Aloe Vera | - | shares 1 botanical ingredient(s) |
| Aloe Vera 2000 mg | - | shares 1 botanical ingredient(s) |
| Aloe Vera 450 mg 100:1 Extract | - | shares 1 botanical ingredient(s) |
Product data from the NIH Dietary Supplement Label Database (DSLD), product ID 4609. Price from iHerb.