Herbs Etc.
| Brand | Herbs Etc. |
| Serving Size | 0 Not Present |
| Form | Liquid |
| Product Type | Botanical |
| Status | On Market |
| Ingredient | Category | Amount per Serving | % Daily Value |
|---|---|---|---|
| fresh Catnip | botanical | 0 NP | — |
40% Grain Alcohol non-nutrient/non-botanical, purified Water other
Fast-acting dietary supplement
Nepeta cataria
99038
Professional Strength
Herbal single
Fresh flower extract
For dispensing purposes only
| Product | Price | Why related |
|---|---|---|
| Adrenotonic | - | same brand |
| Adrenotonic | - | same brand |
| Adrenotonic | - | same brand |
| Adrenotonic | - | same brand |
| Adrenotonic | - | same brand |
| Kidalin | - | shares 1 botanical ingredient(s) |
| Kidalin | - | shares 1 botanical ingredient(s) |
| Kidalin Child Formula | - | shares 1 botanical ingredient(s) |
| Kidalin Child Formula | - | shares 1 botanical ingredient(s) |
| Stomach Tonic | $60.44 | shares 1 botanical ingredient(s) |
Product data from the NIH Dietary Supplement Label Database (DSLD), product ID 50197. Price from iHerb.