Herbs Etc.
| Brand | Herbs Etc. |
| Serving Size | 0 NP |
| Form | Liquid |
| Product Type | Botanical |
| Status | On Market |
| Ingredient | Category | Amount per Serving | % Daily Value |
|---|---|---|---|
| Licorice | botanical | 0 NP | — |
50% Grain Alcohol non-nutrient/non-botanical, purified Water other
Fast-Acting Dietary Supplement
Glycyrrhiza glabra
99121
Professional strength
For dispensing purposes only
Dried root extract
Herbal Single
| Product | Price | Why related |
|---|---|---|
| Adrenotonic | - | same brand |
| Adrenotonic | - | same brand |
| Adrenotonic | - | same brand |
| Adrenotonic | - | same brand |
| Adrenotonic | - | same brand |
| 10 Day Happy Colon Cleanse | $33.61 | shares 1 botanical ingredient(s) |
| 10 Day Happy Colon Cleanse | $33.61 | shares 1 botanical ingredient(s) |
| #10-FEM | $37.10 | shares 1 botanical ingredient(s) |
| 15 Day Cleanse Detox | $17.66 | shares 1 botanical ingredient(s) |
| 15-Day Detox | $17.66 | shares 1 botanical ingredient(s) |
Product data from the NIH Dietary Supplement Label Database (DSLD), product ID 50291. Price from iHerb.