Herbs Etc.
| Brand | Herbs Etc. |
| Serving Size | 0 NP |
| Form | Liquid |
| Product Type | Botanical |
| Status | On Market |
| Ingredient | Category | Amount per Serving | % Daily Value |
|---|---|---|---|
| Gotu Kola | botanical | 0 NP | — |
60% Grain Alcohol non-nutrient/non-botanical, purified Water other
Fast-Acting Dietary Supplement
Centella asiatica
99106
Professional Strength
For dispensing purposes only
Herbal Single
| Product | Price | Why related |
|---|---|---|
| Adrenotonic | - | same brand |
| Adrenotonic | - | same brand |
| Adrenotonic | - | same brand |
| Adrenotonic | - | same brand |
| Adrenotonic | - | same brand |
| Gotu Kola Max-V | - | shares 2 botanical ingredient(s) |
| 30 Day Night Slim Skinny Tea | $24.95 | shares 1 botanical ingredient(s) |
| Acid Calm | $19.07 | shares 1 botanical ingredient(s) |
| Acid Soothe | - | shares 1 botanical ingredient(s) |
| Acid Soothe | - | shares 1 botanical ingredient(s) |
Product data from the NIH Dietary Supplement Label Database (DSLD), product ID 50300. Price from iHerb.