Herbs Etc.
| Brand | Herbs Etc. |
| Serving Size | 0 Not Present |
| Form | Liquid |
| Product Type | Botanical |
| Status | On Market |
| Ingredient | Category | Amount per Serving | % Daily Value |
|---|---|---|---|
| fresh Passionflower | botanical | 0 NP | — |
40% Grain Alcohol non-nutrient/non-botanical, purified Water other
Fast- Acting Dietary Supplement
Passiflora incarnata
99151
Professional strength
For dispensing purposes only
Herbal Single
Fresh herb tip extract
| Product | Price | Why related |
|---|---|---|
| Adrenotonic | - | same brand |
| Adrenotonic | - | same brand |
| Adrenotonic | - | same brand |
| Adrenotonic | - | same brand |
| Adrenotonic | - | same brand |
| Deep Sleep | $59.69 | shares 1 botanical ingredient(s) |
| Deep Sleep | $59.69 | shares 1 botanical ingredient(s) |
| Deep Sleep | - | shares 1 botanical ingredient(s) |
| Deep Sleep | - | shares 1 botanical ingredient(s) |
| Deep Sleep | $59.69 | shares 1 botanical ingredient(s) |
Product data from the NIH Dietary Supplement Label Database (DSLD), product ID 50565. Price from iHerb.