Enzymatic Therapy
| Brand | Enzymatic Therapy |
| Serving Size | 2 Capsule(s) |
| Servings per Container | 45 |
| Form | Capsule |
| Product Type | Other Combinations |
| UPC/SKU | 7 63948 01059 2 |
| Status | Discontinued |
| Ingredient | Category | Amount per Serving | % Daily Value |
|---|---|---|---|
| Burdock root extract | botanical | 10 mg | — |
| Bromelain | enzyme | 66 mg | — |
| Calcium | mineral | 11 mg | 1% |
| Magnesium | mineral | 72 mg | 18% |
| Niacin | vitamin | 10 mg | 50% |
| Pantothenic Acid | vitamin | 10 mg | 100% |
| Potassium | mineral | 50 mg | 1% |
| Ribonucleic Acid | non-nutrient/non-botanical | 20 mg | — |
| Sulfur | mineral | 200 mg | — |
| Thymus | animal part or source | 25 mg | — |
| Vitamin A | vitamin | 10000 IU | 200% |
| Vitamin B12 | vitamin | 3 mcg | 50% |
| Vitamin B6 | vitamin | 8 mg | 400% |
| Vitamin C | vitamin | 200 mg | 333% |
| Zinc | mineral | 30 mg | 200% |
Gelatin protein, Magnesium Stearate mineral, Silicon Dioxide mineral, Titanium Dioxide color other
Recommendation: Take 2 capsules daily.
2015
THIS STATEMENT HAS NOT BEEN EVALUATED BY THE FOOD AND DRUG ADMINISTRATION. THIS PRODUCT IS NOT INTENDED TO DIAGNOSE, TREAT, CURE OR PREVENT ANY DISEASE.
Dietary Supplement
Vitamin, Mineral, Herb & Enzyme Blend
Gluten Free. No sugar, salt, yeast, wheat, soy, dairy products or artificial flavors.
LE01059. B01 BLK105B
Healthy Skin*
~Supports healthy skin* ~Synergistic vitamin, mineral, herb and enzyme blend
May cause temporary gas.
Discontinue use if experiencing persistent gastric discomfort.
Safety sealed with printed outer shrinkwrap and inner seal. Do not use if either is broken or missing.
Keep out of reach of children.
If pregnant or lactating do not use. If taking any medications, consult a healthcare professional before use.
Recommendation: Take 2 capsules daily.
| Product | Price | Why related |
|---|---|---|
| 7-Keto DHEA Metabolite | - | same brand |
| 7-KETO DHEA Metabolite | - | same brand |
| 7-KETO DHEA Metabolite | - | same brand |
| 7-KETO DHEA Metabolite 25 mg | - | same brand |
| 7-KETO DHEA Metabolite 25 mg Potency | - | same brand |
| Acne Essentials | $29.78 | shares 1 botanical ingredient(s) |
| Advanced Diuretic Formula | - | shares 1 botanical ingredient(s) |
| Ashwagandha 3600 mg | $85.83 | shares 1 botanical ingredient(s) |
| Beauty & Water Balance | - | shares 1 botanical ingredient(s) |
| Beauty & Water Balance | - | shares 1 botanical ingredient(s) |
Product data from the NIH Dietary Supplement Label Database (DSLD), product ID 53696. Price from iHerb.