Carlson
| Brand | Carlson |
| Serving Size | 2 Softgel(s) |
| Servings per Container | 60 |
| Form | Softgel Capsule |
| Product Type | Other Combinations |
| UPC/SKU | 0 88395 04641 4 |
| Status | Discontinued |
| Ingredient | Category | Amount per Serving | % Daily Value |
|---|---|---|---|
| Pygeum africanum extract | botanical | 50 mg | — |
| Saw Palmetto extract | botanical | 320 mg | — |
| Stinging Nettle | botanical | 100 mg | — |
| Beta Sitosterol | fat | 60 mg | — |
| Boron | mineral | 3 mg | — |
| Calories | other | 10 {Calories} | — |
| Gamma-Tocopherol | vitamin | 50 mg | — |
| Glycine | amino acid | 100 mg | — |
| L-Alanine | amino acid | 100 mg | — |
| L-Glutamine | amino acid | 100 mg | — |
| Lycopene | non-nutrient/non-botanical | 10 mg | — |
| Protein | protein | 1 Gram(s) | 1% |
| Selenium | mineral | 200 mcg | 286% |
| Total Fat | fat | 1 Gram(s) | 2% |
| Vitamin E | vitamin | 20 IU | 67% |
| Zinc | mineral | 30 mg | 200% |
Beeswax animal part or source, Mixed Tocopherols vitamin, Rice Protein protein, Softgel Shell other, Sunflower Lecithin fat, Sunflower Oil fat
Directions: Take two soft gels daily, at mealtime.
Carlson Nutra-Support Prostate is a unique blend of researched nutrients that naturally support healthy prostate function.*
*This statement has not been evaluated by the FDA. This product is not intended to diagnose, treat, cure, or prevent any disease.
DIETARY SUPPLEMENT
with Saw Palmetto & Stinging Nettle
Promotes Healthy Prostate Function*
Gluten-free Sugar-free Preservative-free
4641-3d
POTENCY & QUALITY GUARANTEED
An FDA Regulated Facility
Directions: Take two soft gels daily, at mealtime.
| Product | Price | Why related |
|---|---|---|
| 5-HTP Elite Natural Raspberry Flavor | - | same brand |
| 5-HTP Elite Natural Raspberry Flavor | - | same brand |
| A 10,000 IU (3,000 mcg RAE) & D 2,000 IU (50 mcg) | - | same brand |
| A 10,000 IU (3,000 mcg RAE) & D 2,000 IU (50 mcg) | - | same brand |
| A 10,000 IU (3,000 mcg RAE) & D 5,000 IU (125 mcg) | - | same brand |
| Nutra-Support Prostate | $118.11 | shares 3 botanical ingredient(s) |
| Nutra-Support Prostate | - | shares 3 botanical ingredient(s) |
| Nutra-Support Prostate | - | shares 3 botanical ingredient(s) |
| Nutra-Support Prostate | $118.11 | shares 3 botanical ingredient(s) |
| Nutra-Support Prostate | $118.11 | shares 3 botanical ingredient(s) |
Product data from the NIH Dietary Supplement Label Database (DSLD), product ID 54741. Price from iHerb.