VitaCeutical Labs
| Brand | VitaCeutical Labs |
| Serving Size | 2 Capsule(s) |
| Servings per Container | 30 |
| Form | Capsule |
| Product Type | Other Combinations |
| UPC/SKU | 7 19985 00231 1 |
| Status | Discontinued |
| Ingredient | Category | Amount per Serving | % Daily Value |
|---|---|---|---|
| Bilberry Extract | botanical | 5 mg | — |
| Chromium | mineral | 100 mcg | 83% |
| Citrus Bioflavonoids Complex | non-nutrient/non-botanical | 125 mg | — |
| L-Glutathione | non-nutrient/non-botanical | 5 mg | — |
| Lutein | non-nutrient/non-botanical | 10000 mcg | — |
| N-Acetyl L-Cysteine | non-nutrient/non-botanical | 100 mg | — |
| Quercetin Dihydrate | non-nutrient/non-botanical | 50 mg | — |
| Quercetin Dihydrate | non-nutrient/non-botanical | 50 mg | — |
| Riboflavin | vitamin | 25 mg | 1471% |
| Rutin | non-nutrient/non-botanical | 50 mg | — |
| Selenium | mineral | 50 mcg | 71% |
| Taurine | non-nutrient/non-botanical | 100 mg | — |
| Vitamin A | vitamin | 20000 IU | 400% |
| Vitamin C | vitamin | 750 mg | 1250% |
| Vitamin E | vitamin | 200 IU | 667% |
| Zinc | mineral | 12.5 mg | 83% |
Calcium Stearate other, Capsule other, Medium Chain Triglycerides fat, purified Water other, purified Water other, purified Water other, Silica mineral
SUGGESTED USE: Take two capsules twice daily, preferably with morning and evening meals.
FloraGLO(R) is a registered trademark of Kemin.
† These statements have not been evaluated by the Food and Drug Administration. This product is not intended to diagnose, treat, cure, or prevent any disease.
Dietary Supplement
CONTAINS NO artificial colors, flavors or preservatives; no wheat, gluten, milk, eggs, peanuts, tree nuts, crustacean shellfish or fish.
002E
WE GUARANTEE OUR SUPPLEMENTS FOR POTENCY AND PURITY
Research shows that one of the leading causes of eye deterioration as we age is nutrition. Lutein and the other important nutrients found in our Ocu Complete(R) have been shown to help protect the eyes from fatty deposits and damaging light rays which may compromise vision.†
Advanced Supplement for Eye Health with Antioxidant Vitamins C, E, and Beta-Carotene†
KEEP OUT OF REACH OF CHILDREN.
FloraGLO LUTEIN(R)
DOUBLE VERIFIED GLUTEN FREE(TM)
SUGGESTED USE: Take two capsules twice daily, preferably with morning and evening meals.
| Product | Price | Why related |
|---|---|---|
| 100% Organic Flax Oil | - | same brand |
| 100% Organic Spirulina 500 mg | $18.73 | same brand |
| 100% Organic Spirulina 500 mg | - | same brand |
| 5-HTP 100 mg | - | same brand |
| Able Eyes | - | shares 1 botanical ingredient(s) |
| Able Eyes | $37.60 | shares 1 botanical ingredient(s) |
| Able Eyes | - | shares 1 botanical ingredient(s) |
| Able Eyes | - | shares 1 botanical ingredient(s) |
| Able Eyes | $37.60 | shares 1 botanical ingredient(s) |
Product data from the NIH Dietary Supplement Label Database (DSLD), product ID 6261. Price from iHerb.