Bronson
| Brand | Bronson |
| Serving Size | 1 Oz(s) |
| Servings per Container | 32 |
| Form | Liquid |
| Product Type | Botanical with Nutrients |
| UPC/SKU | 7 16563 55601 3 |
| Status | On Market |
| Ingredient | Category | Amount per Serving | % Daily Value |
|---|---|---|---|
| Noni | botanical | 12000 mg | — |
| Calcium | mineral | 0 NP | 0% |
| Calories | other | 14 {Calories} | — |
| Calories from Fat | other | 0 {Calories} | — |
| Cholesterol | fat | 0 mg | 0% |
| Dietary Fiber | fiber | 1 g | 2% |
| Iron | mineral | 0 NP | 0% |
| Protein | protein | 0 g | — |
| Saturated Fat | fat | 0 g | 0% |
| Sodium | mineral | 0 mg | 0% |
| Sugar | sugar | 1 g | — |
| Total Carbohydrates | sugar | 4 g | 1% |
| Total Fat | fat | 0 g | 0% |
| Vitamin A | vitamin | 0 NP | 0% |
| Vitamin C | vitamin | 0 NP | 2% |
Citric Acid non-nutrient/non-botanical, Organic Certified Noni Juice botanical, Organic Certified Raspberry Flavor other
DIRECTIONS: Take 2 tablespoons (1 fl. oz.) daily on an empty stomach, preferably in the morning, or as directed by your health care professional.
Dietary Supplement
NONI CONTAINS NATURALLY OCCURRING MINERALS, ENZYMES, ANTIOXIDANTS, VITAMINS, PHYTONUTRIENTS, AND BIOFLAVONOIDS. NONI IS RICH IN PROXEROXINE & SCOPOLETIN.
Organic Certified By Organic Certifiers, Ventura, CA
Organic Certified Pure Noni Juice
No. 556 REF 1010
The fruit of the Morinda Citrifolia (NONI) plant has been treasured for thousands of years by native peoples inhabiting the exotic island of Tahiti. The warm, tropical climate and nutrient rich soil guarantee nearly perfect conditions for these plants to blossom. NONI has been used traditionally to help promote healthy living.
Made in USA
Noni... Tahiti’s Treasured Juice
TAMPER RESISTANT: Do not use if seal is broken.
KEEP OUT OF REACH OF CHILDREN. NOT INTENDED FOR USE BY CHILDREN.
WARNING: Pregnant or lactating women should consult a doctor before using any product.
Refrigerate after opening.
Shake well before using.
DIRECTIONS: Take 2 tablespoons (1 fl. oz.) daily on an empty stomach, preferably in the morning, or as directed by your health care professional.
| Product | Price | Why related |
|---|---|---|
| 30 Day Beauty Regimen | - | same brand |
| 5-HTP 200 mg | - | same brand |
| 7 Keto DHEA 25 mg | - | same brand |
| 7 Keto DHEA 50 mg | - | same brand |
| Acetyl L-Carnitine | - | same brand |
| Almost Nude Noni Juice | $12.50 | shares 2 botanical ingredient(s) |
| Almost Nude Noni Juice | - | shares 2 botanical ingredient(s) |
| Totally Nude Noni Juice | - | shares 2 botanical ingredient(s) |
| 7 Day Acne Detox | - | shares 1 botanical ingredient(s) |
| Absolute Noni Caps Pure Freeze-Dried Noni | $8.79 | shares 1 botanical ingredient(s) |
Product data from the NIH Dietary Supplement Label Database (DSLD), product ID 6997. Price from iHerb.