Vigor Source
| Brand | Vigor Source |
| Serving Size | 2 Capsule(s) |
| Servings per Container | 45 |
| Form | Capsule |
| Product Type | Other Combinations |
| Status | On Market |
| Ingredient | Category | Amount per Serving | % Daily Value |
|---|---|---|---|
| Coix | botanical | 30 mg | — |
| Grape seed extract | botanical | 40 mg | — |
| Deer Antler Velvet Extract | animal part or source | 20 mg | — |
| Elastin powder | protein | 50 mg | — |
| Hoelen | other | 30 mg | — |
| Ligustillide | non-nutrient/non-botanical | 30 mg | — |
| Marine Protein | protein | 60 mg | — |
| Placenta | animal part or source | 800 mg | — |
| Red Wine extract | other | 40 mg | — |
Gelatin protein, Glycerin other, purified Water other
Farlong LongStar HealthPro. Inc. Pharmaceutical. All Rights Reserved.
LongStar HealthPro. Inc. Pharmaceutical
Disclaimers: These statements have not been evaluated by the Food and Drug Administration. This product is not intended to diagnose, cure, treat, or prevent any disease.
Dietary Supplement
Super Placenta [Beauty Queen #1] provides various IGFs and amino acids (glutamine, histidine, valine, threonine, glycine, L-arginine, leucine, trypophan and lysin) that promote skin health and hair growth. In addition to the sheep placenta, pure red deer antler velvet is well known for its enhancing effects on circulations. Super Placenta [Beauty Queen #1] also contains Grape Seed Extract, marine protein and other ingredients that focus on improving overall blood circulation.
Provides essential compounds that nourish skin and hair, as well as other general nutrients for women.
Directions: Take two to four capsules with meals daily
Since 1998
Beauty queen #1
| Product | Price | Why related |
|---|---|---|
| Essentially All | - | shares 2 botanical ingredient(s) |
| Source of Life Gold Drink Mix Delicious Tropical Fruit Flavor | - | shares 2 botanical ingredient(s) |
| 24/7 Beauty Collagen Protein Raspberry Flavored | $68.05 | shares 1 botanical ingredient(s) |
| 3 Day Cleanse & Detox | $21.65 | shares 1 botanical ingredient(s) |
| 50 Plus | $17.74 | shares 1 botanical ingredient(s) |
Product data from the NIH Dietary Supplement Label Database (DSLD), product ID 70633. Price from iHerb.