Vibrant Health
| Brand | Vibrant Health |
| Serving Size | 11.83 Gram(s) |
| Servings per Container | 1 |
| Form | Powder |
| Product Type | Other Combinations |
| UPC/SKU | 0 74306 80002 2 |
| Status | Discontinued |
| Ingredient | Category | Amount per Serving | % Daily Value |
|---|---|---|---|
| Acerola fruit juice pdr. | botanical | 200 mg | — |
| Alfalfa sprouts pdr. | botanical | 200 mg | — |
| Amla fruit pdr. | botanical | 150 mg | — |
| Apple whole fruit pdr. | botanical | 500 mg | — |
| Apricot fruit pdr. | botanical | 150 mg | — |
| Astragalus | botanical | 90 mg | — |
| Barley grass juice pdr. | botanical | 130 mg | — |
| Barley Grass leaf pdr. | botanical | 800 mg | — |
| Beet root juice pdr. | botanical | 300 mg | — |
| Black Mustard | botanical | 10 mg | — |
| Broccoli sprouts pdr. | botanical | 100 mg | — |
| Carrot root 4:1 ext. | botanical | 50 mg | — |
| Carrot root pdr. | botanical | 200 mg | — |
| Cayenne Pepper powder | botanical | 2 mg | — |
| Chicory root 4:1 ext. | botanical | 50 mg | — |
| Cissus quandrangularis | botanical | 400 mg | — |
| Dandelion root 4:1 ext. | botanical | 50 mg | — |
| Eleutherococcus senticosus | botanical | 100 mg | — |
| Flaxseed pdr. | botanical | 300 mg | — |
| Gentian root 4:1 ext. | botanical | 15 mg | — |
| Ginger root pdr. | botanical | 20 mg | — |
| Ginkgo biloba std. ext. | botanical | 20 mg | — |
| Goji berry juice pdr. | botanical | 150 mg | — |
| Govanil natural Vanilla pdr. | botanical | 35 mg | — |
| Grape | botanical | 20 mg | — |
| Grape | botanical | 20 mg | — |
| Green Bean pdr. | botanical | 120 mg | — |
| Green Tea | botanical | 20 mg | — |
| Holy Basil | botanical | 100 mg | — |
| Kale sprouts pdr. | botanical | 50 mg | — |
| Kamut grass juice pdr. | botanical | 90 mg | — |
| Liverwort (Anenome hepatica) whole plant pdr. | botanical | 50 mg | — |
| Mustard | botanical | 20 mg | — |
| Oat Grass juice pdr. | botanical | 130 mg | — |
| Oat Grass leaf pdr. | botanical | 800 mg | — |
| Parsley leaf & stem pdr. | botanical | 300 mg | — |
| Pomegranate | botanical | 20 mg | — |
| Spinach leaf pdr. | botanical | 150 mg | — |
| Strawberry fruit pdr. | botanical | 250 mg | — |
| Suma root pdr. | botanical | 60 mg | — |
| Tomato fruit pdr. | botanical | 400 mg | — |
| Wheat Grass juice pdr. | botanical | 130 mg | — |
| Wheat Grass leaf pdr. | botanical | 800 mg | — |
| Zucchini fruit pdr. | botanical | 250 mg | — |
| Acacia Gum Fiber | fiber | 500 mg | — |
| Ascophyllum nodosum seaweed pdr. | other | 100 mg | — |
| B. bifidum | bacteria | 0 NP | — |
| B. breve | bacteria | 0 NP | — |
| Beta 1,3-1,6 Glucans 70% std. ext | fiber | 30 mg | — |
| B. longum | bacteria | 0 NP | — |
| Boron | mineral | 3 mg | — |
| Calories | other | 40 Calorie(s) | — |
| Calories from Fat | other | 5 Calorie(s) | — |
| Chlorella cracked soft cell pdr | other | 1000 mg | — |
| Enzyme Blend: | blend | 0 NP | — |
| Fructo-Oligosaccharides | fiber | 600 mg | — |
| L. acidophilus | bacteria | 0 NP | — |
| Lactococcus lactis | bacteria | 0 NP | — |
| Larch arabinogalactans ext. | fiber | 30 mg | — |
| Larch Arabinogalactans ext. | fiber | 200 mg | — |
| L. casei | bacteria | 0 NP | — |
| L. helveticus | bacteria | 0 NP | — |
| Lichen Oil powder | fat | 10 mg | — |
| L. plantarum | bacteria | 0 NP | — |
| L. rhamnosus | bacteria | 0 NP | — |
| L. rhamnosus B | bacteria | 0 NP | — |
| Policosanol | non-nutrient/non-botanical | 5 mg | — |
| Propionibacterium shermanii | bacteria | 0 NP | — |
| Spirulina pdr. | bacteria | 500 mg | — |
| S. thermophilus | bacteria | 0 NP | — |
| Sunflower Lecithin pdr. | fat | 700 mg | — |
| Vit. E | vitamin | 100 IU | — |
Directions Once a day as a dietary supplement mix one (1) packet into 8 oz. of water or your favorite beverage. Stir briskly.
These statements have not been evaluated by the Food and Drug Administration. This product is not intended to diagnose, treat, cure or prevent any disease.
Dietary Supplement
No proprietary blends
Gluten free Non-GMO Soy free
Version 16.0
To go packet Drink powder
Look what's inside
+25 billion probiotics Clinically formulated
Supports the 4 foundations of health Nutrition Circulation Digestion Immunity With additional benefits to pH Energy Detoxification Stress relief
See box for Amt/serving & %DV
Plant-based Advanced daily superfood
Keep out of reach of children.
Directions Once a day as a dietary supplement mix one (1) packet into 8 oz. of water or your favorite beverage. Stir briskly.
| Product | Price | Why related |
|---|---|---|
| A Man's Zinc | - | same brand |
| A Man's Zinc | - | same brand |
| A Man's Zinc | - | same brand |
| A Man's Zinc | - | same brand |
| A Man's Zinc | - | same brand |
| Green Vibrance | $83.81 | shares 42 botanical ingredient(s) |
| Green Vibrance | - | shares 41 botanical ingredient(s) |
| Green Vibrance | $148.77 | shares 40 botanical ingredient(s) |
| Maximum Vibrance Chocolate Chunk | $114.73 | shares 36 botanical ingredient(s) |
| Maximum Vibrance Vanilla Bean | $114.45 | shares 36 botanical ingredient(s) |
Product data from the NIH Dietary Supplement Label Database (DSLD), product ID 71434. Price from iHerb.