PurXpressions
| Brand | PurXpressions |
| Serving Size | 1 mL |
| Servings per Container | 50 |
| Form | Liquid |
| Product Type | Other Combinations |
| UPC/SKU | 6 53341 62110 8 |
| Status | Discontinued |
| Ingredient | Category | Amount per Serving | % Daily Value |
|---|---|---|---|
| Milk Thistle extract | botanical | 50 mg | — |
| Betaine Anhydrous | non-nutrient/non-botanical | 25 mg | — |
| Phosphatidylcholine | fat | 68 mg | — |
| Vitamin B1 | vitamin | 12.5 mg | 1042% |
| Vitamin B12 | vitamin | 500 mcg | 20833% |
| Vitamin B2 | vitamin | 7.5 mg | 577% |
| Vitamin B3 | vitamin | 10 mg | 63% |
| Vitamin B5 | vitamin | 25 mg | 500% |
| Vitamin B6 | vitamin | 7.5 mg | 577% |
| Vitamin B7 | vitamin | 500 mcg | 1667% |
| Vitamin B9 | vitamin | 500 mcg | 125% |
EDTA non-nutrient/non-botanical, Ethanol non-nutrient/non-botanical, Glycerin other, natural Citrus Oils botanical, Natural flavoring other, Vitamin E vitamin, Water other
Suggested Use: Take 2 pumps, 2 times daily or more. Hold in mouth for 30 seconds before swallowing. May be mixed into water. Best taken on an empty stomach. Use within 30 days after opening.
Quicksilver Delivery Systems
These statements have not been evaluated by the Food and Drug Administration. This product is not intended to diagnose, prevent, treat, or cure any disease.
Dietary Supplement
Product Code: QSBCOMP01
Supports healthy energy levels Supports natural detoxification pathways Supports normal neurological functions
Unlock your genetic potential
Suggested Use: Take 2 pumps, 2 times daily or more. Hold in mouth for 30 seconds before swallowing. May be mixed into water. Best taken on an empty stomach. Use within 30 days after opening.
| Product | Price | Why related |
|---|---|---|
| Liposomal Glutathione with Lemon Mint | - | same brand |
| Liposomal Vitamin C | - | same brand |
| Liposomal Vitamin C | - | same brand |
| Nanoemulsified DIM | - | same brand |
| 24 Hour Blood Sugar | $15.39 | shares 1 botanical ingredient(s) |
| 2-in-1 Kidney & Liver Super Cleanse | - | shares 1 botanical ingredient(s) |
| 3 Day Cleanse & Detox | $21.65 | shares 1 botanical ingredient(s) |
| Able Eyes | - | shares 1 botanical ingredient(s) |
| Able Eyes | - | shares 1 botanical ingredient(s) |
Product data from the NIH Dietary Supplement Label Database (DSLD), product ID 72133. Price from iHerb.