FoodScience of Vermont
| Brand | FoodScience of Vermont |
| Serving Size | 5.9 Gram(s) |
| Servings per Container | 60 |
| Form | Powder |
| Product Type | Other Combinations |
| UPC/SKU | 0 26664 37332 8 |
| Status | On Market |
| Ingredient | Category | Amount per Serving | % Daily Value |
|---|---|---|---|
| Spirulina | botanical | 250 mg | — |
| Stevia leaf extract | botanical | 17.5 mg | — |
| Calcium | mineral | 10.4 mg | 1% |
| Calories | other | 20 Calorie(s) | — |
| Chlorella-cracked cell powder | other | 375 mg | — |
| Iron | mineral | 0.55 mg | 3% |
| Proprietary Cardiovascular Support Blend | blend | 850 mg | — |
| Proprietary Detoxification Support Blend | blend | 2050 mg | — |
| Proprietary Digestive Support Blend | blend | 1707.5 mg | — |
| Proprietary Immune System Support Blend | blend | 237.5 mg | — |
| Protein | protein | 1 Gram(s) | 2% |
| Sodium | mineral | 22.45 mg | 1% |
| Total Carbohydrates | sugar | 4 Gram(s) | 1% |
| Vitamin A | vitamin | 319 IU | 6% |
| Vitamin C | vitamin | 19.15 mg | 32% |
Cinnamon (Cinnamomum cassia) powder botanical, Natural Apple Flavor botanical
Suggested Use: As a dietary supplement, mix a 1/2 scoop (5.9 g) daily in 8 oz. of cold water or juice.
Fibersol is a registered trademark of ADM/Matsutani LLC and Matsutani Chemical Industry Co.LTD. Fibersol-2 is a soluble dietary fiber produced by ADM/Matsutani LLC.
Superior Greens is a combination of nutrient rich vegetables, fruits, herbs, herbal extracts, chlorella, sunflower lecithin, royal jelly, bee pollen, enzymes and probiotic cultures designed to support your body's natural ability to cleanse, detoxify and rejuvenate.
These statements have not been evaluated by the Food and Drug Administration. This product is not intended to diagnose, treat, cure or prevent any disease.
A Dietary Supplement
Formulated with 1 gram of Fibersol-2 brand soluble fiber per serving.
Product contains natural sources of vitamin A, vitamin C, calcium, iron and sodium.
Vegetarian
0300733.030 0217
To obtain product information or report a serious adverse event, call 1-800-874-9444.
60 servings
Doctor formulated
Supports your body's natural ability to cleanse, detoxify and rejuvenate With probiotics and enzymes 60 days
This product is packaged by weight, not by volume. Some settling may occur.
Color of this product may vary due to color variations of the natural ingredients.
If inner seal is broken, do not use.
Warning: This product contains lead, a chemical known to the State of California to cause birth defects and other reproductive harm. Caution: Jar contains desiccant to reduce moisture and clumping. Do not eat desiccant.
Keep out of reach of children.
Warning: If pregnant or nursing, consult your healthcare practitioner before taking this product.
Store in a cool, dry place. Do not refrigerate.
Suggested Use: As a dietary supplement, mix a 1/2 scoop (5.9 g) daily in 8 oz. of cold water or juice.
| Product | Price | Why related |
|---|---|---|
| Amino Max 21 | - | same brand |
| Arabinogalactan 4,250 mg | $62.59 | same brand |
| Behavior Balance-DMG | - | same brand |
| DMG Chewables 250 mg | - | same brand |
| EZ-COQ10 | - | same brand |
| Skin Boost | $15.62 | shares 4 botanical ingredient(s) |
| Coromega Max Citrus Burst | $12.40 | shares 2 botanical ingredient(s) |
| Coromega Max Coconut Burst | $12.61 | shares 2 botanical ingredient(s) |
| Power Greens | $51.66 | shares 2 botanical ingredient(s) |
| Source of Life Gold Drink Mix Delicious Tropical Fruit Flavor | - | shares 2 botanical ingredient(s) |
Product data from the NIH Dietary Supplement Label Database (DSLD), product ID 74999. Price from iHerb.