Source Naturals
| Brand | Source Naturals |
| Serving Size | 3 Tablet(s) |
| Servings per Container | 40 |
| Form | Tablet or Pill |
| Product Type | Other Combinations |
| UPC/SKU | 0 21078 02770 6 |
| Status | On Market |
| Ingredient | Category | Amount per Serving | % Daily Value |
|---|---|---|---|
| Ashwagandha root extract | botanical | 500 mg | — |
| Asian Ginseng root extract | botanical | 200 mg | — |
| Eleuthero root extract | botanical | 20 mg | — |
| Ginkgo leaf extract | botanical | 60 mg | — |
| Gotu Kola Aerial Parts Extract | botanical | 400 mg | — |
| Green Tea leaf extract | botanical | 200 mg | — |
| Holy Basil Leaf Extract | botanical | 50 mg | — |
| Rhodiola root extract | botanical | 640 mg | — |
| Schisandra | botanical | 30 mg | — |
| Turmeric rhizome extract | botanical | 80 mg | — |
| Calories | other | 10 Calorie(s) | — |
| Dietary Fiber | fiber | 1 Gram(s) | 4% |
| DMAE | non-nutrient/non-botanical | 60 mg | — |
| Huperzine A | non-nutrient/non-botanical | 80 mcg | — |
| L-Theanine | amino acid | 100 mg | — |
| Lutein | non-nutrient/non-botanical | 6 mg | — |
| N-Acetyl Cysteine | non-nutrient/non-botanical | 100 mg | — |
| N-Acetyl L-Tyrosine | non-nutrient/non-botanical | 75 mg | — |
| natural Trans-Resveratrol | non-nutrient/non-botanical | 30 mg | — |
| Sodium | mineral | 10 mg | 1% |
| Taurine | non-nutrient/non-botanical | 50 mg | — |
| Total Carbohydrates | sugar | 2 Gram(s) | 1% |
| Vinpocetine | non-nutrient/non-botanical | 15 mg | — |
| Vitamin A | vitamin | 5000 IU | 100% |
| Vitamin D3 | vitamin | 5000 IU | 1250% |
| Zeaxanthin | non-nutrient/non-botanical | 1 mg | — |
Dibasic Calcium Phosphate mineral, Hydroxypropyl Cellulose other, Magnesium Stearate other, Maltodextrin complex carbohydrate, Microcrystalline Cellulose other, modified Cellulose Gum other, Silica mineral, Stearic Acid fatty acid
Suggested Use: 3 tablets daily with food.
Source Naturals Screen Time Stamina brings together body, mind, and eye health ingredients that support physical endurance and mental focus to provide energy and stamina for a day filled with constant technology use.
These statements have not been evaluated by the Food and Drug Administration. This product is not intended to diagnose, treat, cure or prevent any disease.
Dietary Supplement
Screen Time Stamina contains well-studied ingredients, such as ginseng, and clinically backed green tea extract and rhodiola, for energy and endurance. Ginkgo and huperzine A support healthy memory and mental clarity. Special eye health ingredients, such as lutein and zeaxanthin, are included to counteract the effects of excessive tech use.
Contains soy.
SN2770 REV L166
Body - Mind - Eye performance
Contains soy.
Warning: Too much caffeine may cause nervousness, irritability, sleeplessness, and, occasionally, rapid heartbeat.
Do not use if either tamper-evident seal is broken or missing.
Not recommended for use by children under 18 years of age.
Keep out of the reach of children.
If you are pregnant, may become pregnant, or breastfeeding, consult your health care professional before using this product. Consult your physician before using this product if you have any medical condition, or are taking any medications, in particular MAO inhibitor antidepressants.
Store in a cool, dry place.
Suggested Use: 3 tablets daily with food.
| Product | Price | Why related |
|---|---|---|
| 100% Organic Virgin Coconut Oil | - | same brand |
| 100% Pure Activated Charcoal 260 mg | - | same brand |
| 5-HTP | - | same brand |
| 5-HTP 50 mg | - | same brand |
| 7-Keto | - | same brand |
| Screen Time Stamina | $16.99 | shares 10 botanical ingredient(s) |
| Screen Time Stamina | - | shares 10 botanical ingredient(s) |
| Herbal Superfood Energy | $35.61 | shares 6 botanical ingredient(s) |
| Herbal Superfood Energy | $35.61 | shares 6 botanical ingredient(s) |
| EnerVital | - | shares 5 botanical ingredient(s) |
Product data from the NIH Dietary Supplement Label Database (DSLD), product ID 75655. Price from iHerb.