Vitabase
| Brand | Vitabase |
| Serving Size | 1 fl. Oz. |
| Servings per Container | 32 |
| Form | Liquid |
| Product Type | Other Combinations |
| UPC/SKU | 7 65462 02136 8 |
| Status | On Market |
| Ingredient | Category | Amount per Serving | % Daily Value |
|---|---|---|---|
| Black Cohosh | botanical | 40 mg | — |
| Eleuthero | botanical | 100 mg | — |
| Kelp | botanical | 350 mg | — |
| Sarsaparilla | botanical | 425 mg | — |
| Folic Acid | vitamin | 250 mg | 94% |
| Magnesium | mineral | 200 mg | 50% |
| Proprietary Blend | blend | 270 mg | — |
| Soy Protein | protein | 1000 mg | — |
| Vitamin B1 | vitamin | 25 mg | 1667% |
| Vitamin B12 | vitamin | 100 mcg | 1667% |
| Vitamin B2 | vitamin | 25 mg | 1471% |
| Vitamin B3 | vitamin | 25 mg | 125% |
| Vitamin B5 | vitamin | 50 mg | 500% |
| Vitamin B6 | vitamin | 25 mg | 1250% |
100% Whole Leaf Aloe Vera Juice Concentrate botanical, Citric Acid non-nutrient/non-botanical, Malic Acid non-nutrient/non-botanical, Natural Fruit Flavoring other, Potassium Benzoate other, Potassium Sorbate other, purified Water other, Stevia botanical, Vegetable Gum complex carbohydrate
DIRECTIONS: Shake well. Lid holds 1 Fl. Oz. Serving.
These statements have not been evaluated by the FDA. This product is a dietary supplement and is not intended to diagnose, treat, cure, or prevent any disease.
LIQUID NUTRITIONAL SUPPLEMENT
Vitamins and Minerals
High Quality Aloe Vera
Contains NO Artificial Coloring or Flavoring, Sugar, Starch, Salt, Wheat, Yeast, Corn or Milk Derivatives.
SOME SETTLING IS NORMAL
Higher Absorption Rate
MADE IN THE USA
Vb
REFRIGERATE AFTER OPENING
DIRECTIONS: Shake well. Lid holds 1 Fl. Oz. Serving.
| Product | Price | Why related |
|---|---|---|
| 7-Day Cleanse | $26.34 | same brand |
| Acai Berry | - | same brand |
| Acetyl L-Carnitine | - | same brand |
| Acid Comfort | $24.80 | same brand |
| Acidophilus | - | same brand |
| AM - PM Power Cleanse Herb Blend Formula | $17.86 | shares 2 botanical ingredient(s) |
| AR-1 Powder | $27.08 | shares 2 botanical ingredient(s) |
| Arth-Aid Plus | $18.65 | shares 2 botanical ingredient(s) |
| Core Cohosh Blend | $21.36 | shares 2 botanical ingredient(s) |
| Core Level Bile | $30.72 | shares 2 botanical ingredient(s) |
Product data from the NIH Dietary Supplement Label Database (DSLD), product ID 7851. Price from iHerb.