EB Earth's Bounty
| Brand | EB Earth's Bounty |
| Serving Size | 2 Capsule(s) |
| Servings per Container | 30 |
| Form | Capsule |
| Product Type | Other Combinations |
| UPC/SKU | 7 07990 25100 8 |
| Status | Discontinued |
| Ingredient | Category | Amount per Serving | % Daily Value |
|---|---|---|---|
| Sensoril Ashwagandha (Withania somnifera) root & leaf extract | botanical | 250 mg | — |
| Calcium | mineral | 14 mg | 1% |
| Chromium | mineral | 400 mcg | 333% |
| Folic Acid | vitamin | 450 mcg | 112% |
| Herbal Stress Blend (Herb/Botanical) | blend | 210 mg | — |
| Inositol | non-nutrient/non-botanical | 50 mg | — |
| L-Theanine | non-nutrient/non-botanical | 200 mg | — |
| Magnesium | mineral | 100 mg | 25% |
| Niacin | vitamin | 20 mg | 100% |
| Riboflavin | vitamin | 25 mg | 1470% |
| Thiamine | vitamin | 25 mg | 1666% |
| Vitamin B12 | vitamin | 500 mcg | 8333% |
| Vitamin B6 | vitamin | 25 mg | 1250% |
Rice Flour botanical, Vegetable Cellulose fiber, Vegetable Stearine other
Suggested Use: Take 2 capsules up for four times daily as needed.
Sensoril is a trademark of Natreon, Inc. and is protected under U.S. Patent #6,713,092.
These statements have not been evaluated by the Food and Drug Administration. This product is not intended to diagnose, cure, treat or prevent any disease.
Dietary Supplement
With Sensoril
Gluten, dairy & soy free.
Suitable for vegetarian & vegan.
Product #2510 SRP2
Researched & Formulated by Stephan A. Center, M.D.
Formulated by Stephen A. Center, M.D., Stress Relief Plus helps reduce physical, emotional and mental stress & fatigue. Two capsules can promote a positive mood, enhance feelings of emotional wellbeing & help your body cope with stress.
Clinically proven to help reduce stress
Quality, selection & value since 1991
Please recycle
No BPA
Suggested Use: Take 2 capsules up for four times daily as needed.
| Product | Price | Why related |
|---|---|---|
| 100% Acai Juice | - | same brand |
| 100% Pure Goji Juice | - | same brand |
| 100% Pure Mangosteen Juice | $29.32 | same brand |
| Acai Capsules | - | same brand |
| Acai Juice | - | same brand |
| Adrenal Response Complete Care | - | shares 1 botanical ingredient(s) |
| Adrenal Strength | $86.69 | shares 1 botanical ingredient(s) |
| Adrenal Strength | - | shares 1 botanical ingredient(s) |
| Adrenal Strength | - | shares 1 botanical ingredient(s) |
| Adrenal Strength | $86.69 | shares 1 botanical ingredient(s) |
Product data from the NIH Dietary Supplement Label Database (DSLD), product ID 82809. Price from iHerb.