Bronson Laboratories
| Brand | Bronson Laboratories |
| Serving Size | 1 Tablet(s) |
| Form | Tablet or Pill |
| Product Type | Other Combinations |
| UPC/SKU | 7 16563 49602 9 |
| Status | On Market |
| Ingredient | Category | Amount per Serving | % Daily Value |
|---|---|---|---|
| Licorice | botanical | 200 mg | — |
| Nettle Leaves | botanical | 500 mg | — |
| Beta-Carotene | vitamin | 10000 IU | 200% |
| Bromelain | enzyme | 500 mg | — |
| Calcium | mineral | 63.9 mg | 6.4% |
| Magnesium | mineral | 38.5 mg | 10% |
| Pantothenic Acid | vitamin | 100 mg | 1000% |
| Quercetin Dihydrate | non-nutrient/non-botanical | 500 mg | — |
| Thymus Concentrate | animal part or source | 25 mg | — |
| Vitamin B6 | vitamin | 20 mg | 1000% |
| Vitamin C | vitamin | 500 mg | 833.5% |
| Zinc | mineral | 10 mg | 66.7% |
Croscarmellose Sodium other, Dicalcium Phosphate mineral, Magnesium Stearate mineral, Microcrystalline Cellulose other, Silicon Dioxide mineral, Stearic Acid fatty acid
DIRECTIONS: As a dietary supplement for adults, take one tablet three times daily, or as directed by a health professional.
These statements have not been evaluated by the Food and Drug Administration. This product is not intended to diagnose, treat, cure or prevent any disease.
Dietary Supplement
No. 496B REF 0808
Made in USA
SUPPORTS HEALTHY LUNG FUNCTION
EST. 1960
Keep out of reach of children.
Store in a cool, dry place. Protect from light.
DIRECTIONS: As a dietary supplement for adults, take one tablet three times daily, or as directed by a health professional.
| Product | Price | Why related |
|---|---|---|
| 5-HTP 100 mg | - | same brand |
| Acai 1000 mg | - | same brand |
| Acai 500 mg | - | same brand |
| Acetyl L-Carnitine 500 mg | - | same brand |
| Acetyl L-Carnitine With Alpha-Lipoic Acid | - | same brand |
| Respiration Formula | $27.85 | shares 2 botanical ingredient(s) |
| 10 Day Happy Colon Cleanse | $33.61 | shares 1 botanical ingredient(s) |
| 10 Day Happy Colon Cleanse | $33.61 | shares 1 botanical ingredient(s) |
| #10-FEM | $37.10 | shares 1 botanical ingredient(s) |
| 15 Day Cleanse Detox | $17.66 | shares 1 botanical ingredient(s) |
Product data from the NIH Dietary Supplement Label Database (DSLD), product ID 8477. Price from iHerb.