| Product Name | Botanical Ingredients | Count |
|---|---|---|
Apple Fruit 450 mg |
Apple | 1 |
| Whole Pineapple Fruit Powder | Pineapple, Powder | 1 |
| Apple Fruit Powder | Apple, Powder | 1 |
| Whole Pineapple Fruit 450 mg | Pineapple | 1 |
| Apple Fruit Powder | Apple, Powder | 1 |
Whole Pineapple Fruit Powder |
Pineapple, Powder | 1 |
| Product | Ingredient | Amount |
|---|---|---|
| Fruit4Life | Apple fruit powder | 80 mg |
| Fruit4Life | freeze-dried Pineapple fruit powder | 50 mg |
| Greens First Pro Chocolate Flavor | Apple fruit powder | 250 mg |
| Fruit & Vegetable Powder | Pineapple fruit | 90 mg |
| Endefen | Apple fruit powder | 1 Gram(s) |
| Green Vibrance | Apple fruit pdr. | 400 mg |
Green Vibrance |
Apple fruit pdr. | 400 mg |
| Endefen | Apple fruit powder | 1 Gram(s) |
| Fruit Full Anti-Oxidant Extracts | Apple Fruit Extract | 10 mg |
| Women's Founder's | Apple Fruit Extract | 50 mg |
Men's Founder's |
Apple Fruit Extract | 50 mg |
Women's Elite 200 |
Apple Fruit Extract | 25 mg |
| World Health | Apple Fruit Extract | 40 mg |
Men's Elite 200 |
Apple Fruit Extract | 25 mg |
| Million ORAC Standardized Extracts | Apple Fruit Extract | 20 mg |
| Green Vibrance | Apple fruit powder | 400 mg |
| Green Vibrance+ | Apple fruit powder | 400 mg |
| Green Vibrance+ | Apple fruit powder | 400 mg |
Maximum Vibrance Chocolate Chunk |
Apple fruit pdr. | 400 mg |
| Maximum Vibrance Vanilla Bean | Apple fruit pdr. | 400 mg |
| Maximum Vibrance Chocolate Chunk | Apple fruit powder | 400 mg |
Probiotic 50 Billion CFU plus Prebiotic |
Pineapple fruit extract | 90 mg |
Greens Superfoods Coffee |
Apple fruit powder | 400 mg |
| Tropical Superfoods | Pineapple fruit powder | 1 Gram(s) |
| Reds Superfoods Kiwi Strawberry | Apple fruit powder | 225 mg |
| Greens Superfoods Mint | Apple fruit powder | 1.25 Gram(s) |
Teen Multivitamin for Boys 12-17 |
Apple Fruit Extract | 10 mg |
Super Digestive Enzymes |
Pineapple fruit extract | 250 mg |
Hair Complex |
Apposyn Apple fruit extract | 300 mg |
| Greens Superfoods Coffee | Apple fruit powder | 700 mg |
| Fruit Full Anti-Oxidant Extracts | Apple Fruit Extract | 10 mg |
| Men's Elite 200 | Apple Fruit Extract | 25 mg |
| Women's Elite 200 | Apple Fruit Extract | 25 mg |
| Children's Chewable Multi-Vitamin & Mineral Supplement Natural Assorted Flavors Cherry, Orange & Grape | Apple fruit | 50 mg |
| Children's Chewable Multi-Vitamin & Mineral Supplement Natural Assorted Flavors Cherry, Orange & Grape | Pineapple fruit | 50 mg |
| Fruit Full Anti-Oxidant Extracts | Apple Fruit Extract | 10 mg |
Raw Superfoods Antioxidant Blend Fruit Berry Flavor |
Apple fruit powder | 350 mg |
Raw Superfoods Antioxidant Blend Fruit Berry Flavor |
Pineapple fruit powder | 130 mg |
| Green Vibrance | Apple fruit powder | 400 mg |
| Green Surge Sour Apple | Pineapple fruit powder | 250 mg |
Green Surge Unflavored |
Pineapple fruit powder | 250 mg |
Green Surge Lemon Lime |
Pineapple fruit powder | 250 mg |
| Endefen | Apple fruit powder | 2000 mg |
| Women's Founder's | Apple Fruit Extract | 50 mg |
| Men's Elite 200 | Apple Fruit Extract | 25 mg |
| Million ORAC Standardized Extracts | Apple Fruit Extract | 20 mg |
Women's Elite 200 |
Apple Fruit Extract | 25 mg |
World Health |
Apple Fruit Extract | 40 mg |
Fruits & Roots Mixed Berry |
Apple Fruit Juice, Powder | 250 mg |
| Biothin Wildcrafted Apple Extract | Apple Fruit Extract | 600 mg |