| Product Name | Botanical Ingredients | Count |
|---|---|---|
Bai Zhu Sugar Free |
Bai Zhu (Atractylodes macrocephala) dried rhizome extract | 1 |
Bai Zhu Non-Alcohol |
wild harvested Bai Zhu powder extract | 1 |
Bai Zhu |
Atractylodes macrocephala Rhizome Extract, Dry | 1 |
| Bai Zhu Sugar Free | Atractylodes macrocephala Rhizome Extract, Dry | 1 |
| Bai Zhu | Bai Zhu Root Extract, Dry | 1 |
| Bai Zhu | wildcrafted Bai Zhu extract | 1 |
| Bai Zhu Sugar Free Alcohol Free | Atractylodes macrocephala Rhizome Extract, Dry | 1 |
| Bai Zhu Non-Alcohol | Bai Zhu Root Extract, Dry | 1 |
| Bai Zhu Alcohol Free | Atractylodes macrocephala Rhizome Extract, Dry | 1 |
Bai Zhu |
Bai Zhu extract | 1 |
| Bai Zhu Sugar Free | wildcrafted Bai Zhu (Atractylodis macrocephalae) dried root liquid extract | 1 |
| Bai Zhu Alcohol Free | Bai Zhu (Atractylodes macrocephala) dried rhizome extract | 1 |
| Bai Zhu Alcohol Free | wildcrafted Bai Zhu (Atractylodis macrocephalae) dried root liquid extract | 1 |
| Shen Ling Bai Zhu Pian DigestVive | - | 0 |
| Shen Ling Bai Zhu Pian | - | 0 |
| Sugar Coated Shen Ling Bai Zhu Pian | - | 0 |
| Shen Ling Bai Zhu Pian | - | 0 |
| Shen Ling Bai Zhu Wan DigestVive 200 mg | - | 0 |
| Ban Xia Bai Zhu Tian Ma Pian BalanceEZ 200 mg | - | 0 |
| Product | Ingredient | Amount |
|---|---|---|
| Restore Qi | Bai Zhu | 0 NP |
| Spring Breeze | Bai Zhu | 0 NP |
| Bai Zhu Sugar Free | wildcrafted Bai Zhu (Atractylodis macrocephalae) dried root liquid extract | 970 mg |
Bai Zhu Sugar Free |
Bai Zhu (Atractylodes macrocephala) dried rhizome extract | 970 mg |
| Bai Zhu Alcohol Free | wildcrafted Bai Zhu (Atractylodis macrocephalae) dried root liquid extract | 970 mg |
| Bai Zhu Alcohol Free | Bai Zhu (Atractylodes macrocephala) dried rhizome extract | 970 mg |
| Bai Zhu | wildcrafted Bai Zhu extract | 970 mg |
Bai Zhu |
Bai Zhu extract | 970 mg |
Bai Zhu Non-Alcohol |
wild harvested Bai Zhu powder extract | 0 NP |
| Bai Zhu Non-Alcohol | Bai Zhu Root Extract, Dry | 1156 mg |
| Bai Zhu | Bai Zhu Root Extract, Dry | 983 mg |